Aluminium Conductor Steel Reinforced (ACSR) is concentrically stranded conductor with one or more layers of hard drawn 1350-H19 aluminium wire on galvanized steel wire core. The core can be single wire or stranded depending on the size. Steel core wire is available in Class A , B or Class C galvanization for corrosion protection. Additional corrosion protection is available through the application of grease to the core or infusion of the completed conductor with grease.
Aluminium Conductor Steel Reinforced Description
Bare aluminum conductors, especially in the form of Aluminum Conductors Steel Reinforced(ACSR), have been widely used for overhead transmission lines as the most cost-effective and dependable product.
As the name implies, ACSR is a concentrically stranded conductor composed of one or more layers of hard-drawn EC grade aluminum wires over a high strength coated steel core. The core may be single wire or stranded, depending on the size. Because of the numerous stranding combinations of aluminum and steel wires that may be used, it is possible to vary the portions of aluminum and steel so as to obtain the most suitable relation between current carrying capacity and mechanical strength for each application.
Aluminium Conductor Steel Reinforced Application
With simple structure, the aluminum conductor steel reinforced is easy to set up and maintain, with low cost and high transmission capacity. it is advantageous for this ACSR to be put up across a valley or river or under other various special geographic conditions. The ACSR has advantages of sound electrical geographic conductivity, high mechanical strength, high tensile strength, etc and the pole distance can be lengthened. it is used for power transmission lines with various voltage levels and plays an important role in the electricity transmission field.
Aluminium Conductor Steel Reinforced Construction
Aluminium Conductor Steel Reinforced Construction
ACSR is a concentric-lay-stranded conductor consisting of a single core wire or a stranded steel central core with one or more layers of 1350 H19 stranded aluminum wires. The steel core wires are protected from corrosion by galvanizing, aluminum-clad alloy or zinc-5% aluminum alloy coating. Standard, high, extra and ultra high strength steel is also available.
Code Word | Size (AWG or KCMIL) | Stranding (Al/Stl) | Diameter (inches) | Weight Per 1000ft (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000ft. | Allowable Ampacity+ (Amps) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | Steel | Complete Cable | AL | Steel | Total | DC @ 20°C | AC @ 75°C | |||||
Turkey | 6 | 6/1 | .0661 | .0661 | .1980 | 24.5 | 11.6 | 36.1 | 1190 | .641 | .806 | 105 |
Swan | 4 | 6/1 | .0834 | .0834 | .2500 | 39.0 | 18.4 | 57.4 | 1860 | .403 | .515 | 140 |
Swanate | 4 | 7/1 | .0772 | .1030 | .2570 | 39.0 | 28.0 | 67.0 | 2360 | .399 | .519 | 140 |
Sparrow | 2 | 6/1 | .1052 | .1052 | .3160 | 62.0 | 29.3 | 91.3 | 2850 | .254 | .332 | 184 |
Sparate | 2 | 7/1 | .0974 | .1298 | .3250 | 62.0 | 44.7 | 106.7 | 3460 | .251 | .338 | 184 |
Robin | 1 | 6/1 | .1181 | .1181 | .3550 | 78.2 | 37.0 | 115.2 | 3550 | .201 | .268 | 212 |
Raven | 1/0 | 6/1 | .1327 | .1327 | .3980 | 98.7 | 46.6 | 145.3 | 4380 | .159 | .217 | 242 |
Quail | 2/0 | 6/1 | .1489 | .1489 | .4470 | 124.3 | 58.8 | 183.1 | 5310 | .126 | .176 | 276 |
Pigeon | 3/0 | 6/1 | .1672 | .1672 | .5020 | 156.7 | 74.1 | 230.8 | 6620 | .100 | .144 | 315 |
Penguin | 4/0 | 6/1 | .1878 | .1878 | .5630 | 197.7 | 93.4 | 291.1 | 8350 | .0795 | .119 | 357 |
Waxwing | 266.8 | 18/1 | .1217 | .1217 | .6090 | 250.3 | 39.2 | 289.5 | 6880 | .0643 | .0787 | 449 |
Partridge | 266.8 | 26/7 | .1013 | .0788 | .6420 | 251.7 | 115.6 | 367.3 | 11300 | .0637 | .0779 | 475 |
Ostrich | 300.0 | 26/7 | .1074 | .0835 | .6800 | 283.0 | 130.0 | 412.0 | 12700 | .0567 | .0693 | 492 |
Merlin | 336.4 | 18/1 | .1367 | .1367 | .6840 | 315.8 | 49.5 | 365.3 | 8680 | .0510 | .0625 | 519 |
Linnet | 336.4 | 26/7 | .1137 | .0885 | .7210 | 317.1 | 145.5 | 462.6 | 14100 | .0505 | .0618 | 529 |
Oriole | 336.4 | 30/7 | .1059 | .1059 | .7410 | 381.0 | 209.0 | 526.0 | 17300 | .0502 | .0613 | 535 |
Chickadee | 397.5 | 18/1 | .1486 | .1486 | .7430 | 373.1 | 58.5 | 431.6 | 9940 | .0432 | .0529 | 576 |
Brant | 397.5 | 24/7 | .1287 | .0858 | .7720 | 374.0 | 137.0 | 511.0 | 14600 | .0430 | .0526 | 584 |
lbis | 397.5 | 26/7 | .1236 | .0962 | .7930 | 374.7 | 171.9 | 546.6 | 16300 | .0428 | .0523 | 587 |
Lark | 397.5 | 30/7 | .1151 | .1151 | .8060 | 375.0 | 247.0 | 622.0 | 20300 | .0425 | .0519 | 594 |
Pelican | 477.0 | 18/1 | .1628 | .1628 | .8140 | 447.8 | 70.2 | 518.0 | 11800 | .0360 | .0442 | 646 |
Flicker | 477.0 | 24/7 | .1410 | .094 | .8460 | 449.0 | 164.0 | 614.0 | 17200 | .0358 | .0439 | 655 |
Hawk | 477.0 | 26/7 | .1354 | .1053 | .8580 | 449.6 | 206.4 | 656.0 | 19500 | .0356 | .0436 | 659 |
Hen | 477.0 | 30/7 | .1261 | .1261 | .8830 | 451.1 | 296.3 | 747.4 | 23800 | .0354 | .0433 | 666 |
Osprey | 556.5 | 18/1 | .1758 | .1758 | .8790 | 522.0 | 82.0 | 603.0 | 13700 | .0308 | .0379 | 711 |
Parakeet | 556.5 | 24/7 | .1523 | .1015 | .9140 | 525.0 | 191.8 | 716.8 | 19800 | .0307 | .0376 | 721 |
Dove | 556.5 | 26/7 | .1463 | .1138 | .9270 | 525.0 | 241.0 | 766.0 | 22600 | .0306 | .0375 | 726 |
Eagle | 556.5 | 30/7 | .1362 | .1362 | .9530 | 525.0 | 345.0 | 871.0 | 27800 | .0303 | .0372 | 734 |
Peacock | 605.0 | 24/7 | .1588 | .1059 | .9530 | 570.0 | 209.0 | 779.0 | 21600 | .0282 | .0346 | 760 |
Squab | 605.0 | 26/7 | .1525 | .1186 | .9660 | 570.0 | 262.0 | 832.0 | 24300 | .0281 | .0345 | 765 |
Wood Duck | 605.0 | 30/7 | .1420 | .1420 | .9940 | 571.0 | 375.0 | 946.0 | 28900 | .0279 | .0342 | 774 |
Teal | 605.0 | 30/19 | .1420 | .0852 | .9940 | 571.0 | 367.0 | 939.0 | 30000 | .0279 | .0342 | 773 |
Kingbird | 636.0 | 18/1 | .1880 | .1880 | .9400 | 597.2 | 93.6 | 690.8 | 15700 | .0270 | .0332 | 773 |
Swift | 636.0 | 36/1 | .1329 | .1329 | .9300 | 596.0 | 47.0 | 643.0 | 13690 | .0271 | .0334 | 769 |
Rook | 636.0 | 24/7 | .1628 | .1085 | .9770 | 600.0 | 219.2 | 819.2 | 22600 | .0268 | .0330 | 784 |
Grosbeak | 636.0 | 26/7 | .1564 | .1216 | .9900 | 600.0 | 275.2 | 875.2 | 25200 | .0267 | .0328 | 789 |
Scoter | 636.0 | 30/7 | .1456 | .1456 | 1.0190 | 600.0 | 395.0 | 995.0 | 30400 | .0256 | .0325 | 798 |
Egret | 636.0 | 30/19 | .1456 | .0874 | 1.0190 | 600.0 | 386.0 | 987.0 | 31500 | .0266 | .0326 | 798 |
Flamingo | 666.6 | 24/7 | .1667 | .1111 | 1.0000 | 629.1 | 229.8 | 858.9 | 23700 | .0256 | .0315 | 807 |
Gannet | 666.6 | 24/7 | .1601 | .1245 | 1.0140 | 629.0 | 289.0 | 916.0 | 26400 | .0255 | .0313 | 812 |
Stilt | 715.5 | 24/7 | .1727 | .1151 | 1.0360 | 674.0 | 247.0 | 920.0 | 25500 | .0239 | .0294 | 844 |
Starling | 715.5 | 26/7 | .1659 | .1290 | 1.0510 | 674.0 | 310.0 | 984.0 | 28400 | .0238 | .0292 | 849 |
Redwing | 715.5 | 30/19 | .1544 | .0927 | 1.0810 | 676.0 | 435.0 | 1110.0 | 34600 | .0236 | .0290 | 859 |
Coot | 795.0 | 36/1 | .1486 | .1486 | 1.0400 | 745.0 | 58.0 | 804.0 | 16710 | .0217 | .0268 | 884 |
Drake | 795.0 | 26/7 | .1749 | .1360 | 1.1080 | 750.0 | 344.0 | 1094.0 | 31500 | .0214 | .0263 | 907 |
Tern | 795.0 | 45/7 | .1329 | .0886 | 1.0630 | 749.0 | 146.0 | 895.0 | 22100 | .0216 | .0269 | 887 |
Condor | 795.0 | 54/7 | .1213 | .1213 | 1.0920 | 749.0 | 274.0 | 1023.0 | 28200 | .0215 | .0272 | 889 |
Mallard | 795.0 | 30/19 | .1628 | .0977 | 1.1400 | 751.0 | 483.0 | 1234.0 | 38400 | .0213 | .0261 | 918 |
Ruddy | 900.0 | 45/7 | .1414 | .0943 | 1.1310 | 849.0 | 166.0 | 1015.0 | 24400 | .0191 | .0239 | 958 |
Canary | 900.0 | 54/7 | .1291 | .1291 | 1.1620 | 849.0 | 310.0 | 1159.0 | 31900 | .0190 | .0241 | 961 |
Catbird | 954.0 | 36/1 | .1628 | .1628 | 1.1400 | 896.0 | 70.0 | 966.0 | — | — | — | — |
Rail | 954.0 | 45/7 | .1456 | .0971 | 1.1650 | 900.0 | 176.0 | 1076.0 | 25900 | .0181 | .0225 | 993 |
Cardinal | 954.0 | 54/7 | .1329 | .1329 | 1.1960 | 900.0 | 329.0 | 1229.0 | 33800 | .0179 | .0228 | 996 |
Ortolan | 1033.5 | 45/7 | .1515 | .1010 | 1.2120 | 974.0 | 190.0 | 1163.0 | 27700 | .0167 | .0209 | 1043 |
Curlew | 1033.5 | 54/7 | .1383 | .1383 | 1.2440 | 974.0 | 356.0 | 1330.0 | 36600 | .0165 | .0211 | 1047 |
Bluejay | 1113.0 | 45/7 | .1573 | .1048 | 1.2590 | 1050.0 | 205.0 | 1255.0 | 29800 | .0155 | .0194 | 1092 |
Finch | 1113.0 | 54/19 | .1436 | .0861 | 1.2930 | 1055.0 | 376.0 | 1431.0 | 39100 | .0154 | .0197 | 1093 |
Bunting | 1192.5 | 45/7 | .1628 | .1085 | 1.3020 | 1125.0 | 219.0 | 1344.0 | 32000 | .0144 | .0182 | 1139 |
Grackle | 1192.5 | 54/19 | .1486 | .0892 | 1.3370 | 1129.0 | 402.0 | 1531.0 | 41900 | .0144 | .0184 | 1140 |
Bittern | 1272.0 | 45/7 | .1681 | .1121 | 1.3450 | 1200.0 | 234.0 | 1434.0 | 34100 | .0135 | .0171 | 1184 |
Pheasant | 1272.0 | 54/19 | .1535 | .0921 | 1.3810 | 1204.0 | 429.0 | 1633.0 | 43600 | .0135 | .0173 | 1187 |
Dipper | 1351.5 | 45/7 | .1733 | .1155 | 1.3860 | 1273.0 | 248.0 | 1521.0 | 36200 | .0127 | .0162 | 1229 |
Martin | 1351.5 | 54/19 | .1582 | .0949 | 1.4240 | 1279.0 | 456.0 | 1735.0 | 46300 | .0127 | .0163 | 1232 |
Bobolink | 1431.0 | 45/7 | .1783 | .1189 | 1.4270 | 1348.0 | 263.0 | 1611.0 | 38300 | .0120 | .0153 | 1272 |
Lapwing | 1590.0 | 45/7 | .1880 | .1253 | 1.5040 | 1498.0 | 292.0 | 1790.0 | 42200 | .0108 | .0139 | 1354 |
Falcon | 1590.0 | 54/19 | .1716 | .1030 | 1.5440 | 1505.0 | 536.0 | 2041.0 | 54500 | .0108 | .0140 | 1359 |
Chukar | 1780.0 | 84/19 | .1456 | .0874 | 1.6020 | 1685.0 | 386.0 | 2072.0 | 51000 | .0097 | .0125 | 1453 |
Bluebird | 2156.0 | 84/19 | .1602 | .0962 | 1.7620 | 2040.0 | 468.0 | 2508.0 | 60300 | .00801 | .0105 | 1623 |
Kiwi | 2167.0 | 72/7 | .1735 | .1157 | 1.7350 | 2051.0 | 249.0 | 2300.0 | 49800 | .00801 | .0106 | 1607 |
Code Word | Size (AWG or KCMIL) | Stranding (Al/Stl) | Diameter (inches) | Weight Per 1000ft (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000ft. | Allowable Ampacity+ (Amps) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | Steel | Complete Cable | AL | Steel | Total | DC @ 20°C | AC @ 75°C | |||||
Grouse | 80.0 | 8/1 | .1000 | .1667 | .367 | 75.1 | 73.9 | 149.0 | 5200 | .207 | .294 | 204 |
Petrel | 101.8 | 12/7 | .0921 | .0921 | .461 | 95.9 | 158.1 | 254.1 | 10400 | .158 | .250 | 237 |
Minorca | 110.8 | 12/7 | .0961 | .0962 | .481 | 103.9 | 172.1 | 276.6 | 11300 | .145 | .235 | 248 |
Leghorn | 134.6 | 12/7 | .1059 | .1059 | .530 | 126.9 | 209.1 | 336.0 | 13600 | .120 | .204 | 273 |
Guinea | 159.0 | 12/7 | .1151 | .1151 | .576 | 149.1 | 246.9 | 396.8 | 16000 | .101 | .181 | 297 |
Dotterel | 176.9 | 12/7 | .1214 | .1214 | .607 | 166.8 | 274.6 | 441.4 | 17300 | .0911 | .169 | 312 |
Dorking | 190.8 | 12/7 | .1261 | .1261 | .631 | 179.7 | 296.3 | 476.0 | 18700 | .0845 | .160 | 324 |
Brahma | 203.2 | 16/19 | .1127 | .0977 | .714 | 191.7 | 485.1 | 675.8 | — | — | — | — |
Cochin | 211.3 | 12/7 | .1327 | .1327 | .663 | 198.8 | 328.2 | 527.0 | 28400 | .0763 | .150 | 340 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service