All Aluminium Conductor ( AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy, which can be used as bare overhead conductor for distribution lines. AAC has been extensive used in urban areas where spans are usually short but high conductivity is required. While because of its relatively poor strength to weight ratio, AAC has limited use in transmission lines and rural distribution because of long spans utilized.
What is AAC Conductor ?
Concentric lay stranded Aluminum Conductor ( AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy. These conductors are used in low, medium and high voltage overhead lines. AAC has seen extensive use in urban areas where spans are usually short but high conductivity us required. The excellent corrosion resistance of aluminum has made AAC a conductor of choice in coastal areas. Because of its relatively poor strength to weight ratio, AAC had limited use in transmission lines and rural distribution because of long spans utilized.
AAC Conductor Application
This all aluminum conductor is a kind of aluminum product made through stranding aluminum wires. It is used for the electricity distribution lines with short span length and small load-carrying capability of the pole. The AAC provides reliable performance for overhead power transmission and distribution lines. This standard covers hard drawn circular aluminum wires for electric purposes to be used as component wires of hard drawn aluminum stranded cables and aluminum conductor steel reinforced
AAC Conductor Construction
AAC is a concentric-lay-stranded conductor consisting of aluminum alloy 1350-H19 wires available in both single-layer and multi-layer constructions
AAC Conductor with ASTM B231 standard
Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance at 20°C | Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance at 20°C |
AWG or MCM | mm | mm | ohm/km | AWG or MCM | mm | mm | ohm/km | ||
Peachbell | 6 | 7/1.554 | 4.67 | 2.1692 | Verbena | 700 | 37/3.493 | 24.45 | 0.0813 |
Rose | 4 | 7/1.961 | 5.89 | 1.3624 | Nasturtium | 715.5 | 61/2.75 | 24.76 | 0.0795 |
Lris | 2 | 7/2.474 | 7.42 | 0.8577 | Violet | 715.5 | 37/3.533 | 24.74 | 0.0795 |
Pansey | 1 | 7/2.776 | 8.33 | 0.6801 | Cattail | 750 | 61/2.817 | 25.35 | 0.0759 |
Poppy | 1/0 | 7/3.119 | 9.36 | 0.539 | Petunia | 750 | 37/3.617 | 25.32 | 0.0759 |
Aster | 2/0 | 7/3.503 | 10.51 | 0.4276 | Lilac | 795 | 61/2.90 | 26.11 | 0.0715 |
Phlox | 3/0 | 7/3.932 | 11.8 | 0.339 | Arbutus | 795 | 37/3.724 | 26.06 | 0.0715 |
Oxlip | 4/0 | 7/4.417 | 13.26 | 0.2688 | Snapdragon | 900 | 61/3.086 | 27.78 | 0.0632 |
Valerian | 250 | 19/2.913 | 14.57 | 0.2275 | Cockscomb | 900 | 37/3.962 | 27.73 | 0.0632 |
Sneezewort | 250 | 7/4.80 | 14.4 | 0.2275 | Goldenrod | 954 | 61/3.177 | 28.6 | 0.0596 |
Laurel | 266.8 | 19/3.01 | 15.05 | 0.2133 | Magnolia | 954 | 37/4.079 | 28.55 | 0.0596 |
Daisy | 266.8 | 7/4.96 | 14.9 | 0.2133 | Camellia | 1000 | 61/3.251 | 29.36 | 0.0569 |
Peony | 300 | 19/3.193 | 15.97 | 0.1896 | Hawkweed | 1000 | 37/4.176 | 29.23 | 0.0569 |
Tulip | 336.4 | 19/3.381 | 16.91 | 0.1691 | Larkspur | 1033.5 | 61/3.307 | 29.76 | 0.055 |
Daffodil | 350 | 19/3.447 | 17.24 | 0.1625 | Bluebell | 1033.5 | 37/4.244 | 29.72 | 0.055 |
Canna | 397.5 | 19/3.673 | 18.36 | 0.1431 | Marigold | 1113 | 61/3.432 | 30.89 | 0.0511 |
Goldentuft | 450 | 19/3.909 | 19.55 | 0.1264 | Hawthorn | 1192.5 | 61/3.551 | 31.05 | 0.0477 |
Syringa | 477 | 37/2.882 | 20.19 | 0.1193 | Narcissus | 1272 | 61/3.668 | 33.02 | 0.0477 |
Cosmos | 477 | 19/4.023 | 20.12 | 0.1193 | Columbine | 1351.5 | 61/3.78 | 34.01 | 0.0421 |
Hyacinth | 500 | 37/2.951 | 20.65 | 0.1138 | Carnation | 1431 | 61/3.89 | 35.03 | 0.0398 |
Zinnia | 500 | 19/4.12 | 20.6 | 0.1138 | Gladiolus | 1510.5 | 61/4.00 | 35.09 | 0.0376 |
Dahlia | 556.5 | 19/4.346 | 21.73 | 0.1022 | Coreopsis | 1590 | 61/4.099 | 36.51 | 0.03568 |
Mistletoe | 556.5 | 37/3.114 | 21.79 | 0.1022 | Jessamine | 1750 | 61/4.302 | 38.72 | 0.0325 |
Meadowsweet | 600 | 37/3.233 | 22.63 | 0.0948 | Cowslip | 2000 | 91/3.76 | 41.4 | 0.02866 |
Orchid | 636 | 37/3.33 | 23.31 | 0.0894 | Lupine | 2500 | 91/4.21 | 46.3 | 0.023 |
Heuchera | 650 | 37/3.366 | 23.56 | 0.0875 | Trillium | 3000 | 127/3.90 | 50.75 | 0.0192 |
Flag | 700 | 61/2.72 | 24.48 | 0.0813 | Bluebonnet | 3500 | 127/4.21 | 54.8 | 0.01653 |
AAC Conductor with ASTM B215 standard |
Code Name | Nominal Cross Section | No./Dia.of Stranding Wires | Overall Diameter | Approx. Weight | Max.D.C Resistance of Conductor at 20℃ | Calculated Breaking Load | Final Modulus of Elasticity | Coefficient of Linear Expansion |
mm2 | No./mm | mm | kg/km | ohm/km | daN | hbar | /℃ | |
Midge | 22 | 7/2.06 | 6.18 | 64 | 1.227 | 399 | 5900 | 23 x 10-6 |
Aphis | 25 | 3/3.35 | 7.2 | 73 | 1.081 | 411 | 5900 | 23 x 10-6 |
Gnat | 25 | 7/2.21 | 6.6 | 73 | 1.066 | 459 | 5900 | 23 x 10-6 |
Weevil | 30 | 3/3.66 | 7.9 | 86 | 0.9082 | 486 | 5900 | 23 x 10-6 |
Mosquito | 35 | 7/2.59 | 7.8 | 101 | 0.7762 | 603 | 5900 | 23 x 10-6 |
Ladybird | 40 | 7/2.79 | 8.4 | 117 | 0.6689 | 687 | 5900 | 23 x 10-6 |
Ant | 50 | 7/3.10 | 9.3 | 145 | 0.5419 | 828 | 5900 | 23 x 10-6 |
Fly | 60 | 7/3.40 | 10.2 | 174 | 0.4505 | 990 | 5900 | 23 x 10-6 |
Bluebottle | 70 | 7/3.66 | 11 | 202 | 0.3881 | 1134 | 5900 | 23 x 10-6 |
Earwing | 75 | 7/3.78 | 11.4 | 215 | 0.3644 | 1194 | 5900 | 23 x 10-6 |
Grasshopper | 80 | 7/3.91 | 11.7 | 230 | 0.3406 | 1278 | 5900 | 23 x 10-6 |
Clegg | 90 | 7/4.17 | 12.5 | 262 | 0.2994 | 1453 | 5900 | 23 x 10-6 |
Wasp | 100 | 7/4.39 | 13.17 | 290 | 0.2702 | 1600 | 5900 | 23 x 10-6 |
Beetle | 100 | 19/2.67 | 13.4 | 293 | 0.2704 | 1742 | 5600 | 23 x 10-6 |
Bee | 125 | 7/4.90 | 14.7 | 361 | 0.2169 | 1944 | 5900 | 23 x 10-6 |
Cricket | 150 | 7/5.36 | 16.1 | 432 | 0.1818 | 2385 | 5900 | 23 x 10-6 |
Hornet | 150 | 19/3.25 | 16.25 | 434 | 0.1825 | 2570 | 5600 | 23 x 10-6 |
Caterpillar | 175 | 19/3.53 | 17.7 | 512 | 0.1547 | 2863 | 5600 | 23 x 10-6 |
Chafer | 200 | 19/3.78 | 18.9 | 587 | 0.1349 | 3240 | 5600 | 23 x 10-6 |
Spider | 225 | 19/3.99 | 20 | 652 | 0.1211 | 3601 | 5600 | 23 x 10-6 |
Cockroach | 250 | 19/4.22 | 21.1 | 731 | 0.1083 | 4040 | 5600 | 23 x 10-6 |
Butterfly | 300 | 19/4.65 | 23.25 | 888 | 0.08916 | 4875 | 5600 | 23 x 10-6 |
Moth | 350 | 19/5.00 | 25 | 1027 | 0.07711 | 5637 | 5600 | 23 x 10-6 |
Drone | 350 | 37/3.58 | 25.1 | 1029 | 0.07741 | 5745 | 5600 | 23 x 10-6 |
Locust | 400 | 19/5.36 | 26.8 | 1179 | 0.0671 | 6473 | 5600 | 23 x 10-6 |
Centipede | 400 | 37/3.78 | 26.46 | 1145 | 0.06944 | 6310 | 5600 | 23 x 10-6 |
Maybug | 450 | 37/4.09 | 28.6 | 1342 | 0.05931 | 7401 | 5600 | 23 x 10-6 |
Scorpion | 500 | 37/4.27 | 29.9 | 1460 | 0.05441 | 7998 | 5600 | 23 x 10-6 |
Cicada | 600 | 37/4.65 | 32.6 | 1733 | 0.04588 | 9495 | 5600 | 23 x 10-6 |
Tarantula | 750 | 37/5.23 | 36.6 | 2191 | 0.03627 | 12010 | 5600 | 23 x 10-6 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service