Installation in surface mounted or embedded conduits, or similar closed systems. Suitable for fixed protected installation in, or on, lighting or controlgear for voltages up to 1000V a.c. or, up to 750V d.c. to earth.
Building Wire Application
The cable is specially designed for those installation occasions where flexible cable is required due to the complexity of cable arrangement. This kind of cable is especially suitable for indoor wiring. It can also be used for lighting, control cabinet, distribution box and equipment wiring. In addition, it is recommended to be installed in a false ceiling. It is especially suitable for installation of signal transmission and monitoring lines with a cross section of less than 1mm2.
Building Wire FeaturesExcellent mechanical properties
H07V-U | ||||||||
Nominal Cross Section Area |
No. of Wires /Dia. of Wires |
Approx. Dia. of Conductor | Thickness of Insulation |
Approx. Overall Dia. |
Approx. Weight of Cable |
Max. Conductor Resistance at 20°C |
Min. Insulation Resistance at 70°C |
|
mm2 | No./mm | mm | mm | mm | kg/km | Ω/km | MΩ.km | |
1.5 | 1/1.38 | 1.38 | 0.7 | 2.9 | 20.9 | 12.1 | 0.011 | |
2.5 | 1/1.78 | 1.78 | 0.8 | 3.5 | 32.8 | 7.41 | 0.010 | |
4 | 1/2.25 | 2.25 | 0.8 | 4.0 | 47.9 | 4.61 | 0.0087 | |
6 | 1/2.76 | 2.76 | 0.8 | 4.5 | 67.8 | 3.08 | 0.0074 | |
10 | 1/3.57 | 3.57 | 1.0 | 5.7 | 112.0 | 1.83 | 0.0072 |
H07V-R | ||||||||
Nominal Cross Section Area |
No. of Wires /Dia. of Wires |
Approx. Dia. of Conductor | Thickness of Insulation |
Approx. Overall Dia. |
Approx. Weight of Cable |
Max. Conductor Resistance at 20°C |
Min. Insulation Resistance at 70°C |
|
mm2 | No./mm | mm | mm | mm | kg/km | Ω/km | MΩ.km | |
1.5 | 7/0.52 | 1.56 | 0.7 | 2.96 | 21.5 | 12.1 | 0.010 | |
2.5 | 7/0.68 | 2.04 | 0.8 | 3.64 | 34.6 | 7.41 | 0.0099 | |
4 | 7/0.85 | 2.55 | 0.8 | 4.15 | 49.5 | 4.61 | 0.0082 | |
6 | 7/1.04 | 3.12 | 0.8 | 4.72 | 69.5 | 3.08 | 0.0070 | |
10 | 7/1.35 | 4.05 | 1.0 | 6.05 | 116.3 | 1.83 | 0.0067 | |
16 | 7/1.70 | 5.1 | 1.0 | 7.1 | 167.1 | 1.15 | 0.0056 | |
25 | 7/2.14 | 6.42 | 1.2 | 8.82 | 268.8 | 0.727 | 0.0053 | |
35 | 7/2.52 | 7.56 | 1.2 | 9.96 | 364.6 | 0.524 | 0.0046 | |
50 | 19/1.78 | 8.90 | 1.4 | 11.7 | 517.7 | 0.387 | 0.0046 | |
70 | 19/2.14 | 10.70 | 1.4 | 13.5 | 708.2 | 0.268 | 0.0040 | |
95 | 19/2.52 | 12.60 | 1.6 | 15.8 | 959.7 | 0.193 | 0.0039 | |
120 | 37/2.03 | 14.21 | 1.6 | 17.41 | 1194.8 | 0.153 | 0.0035 | |
150 | 37/2.25 | 15.75 | 1.8 | 19.35 | 1493.4 | 0.124 | 0.0035 | |
185 | 37/2.52 | 17.64 | 2.0 | 21.64 | 1843.5 | 0.0991 | 0.0035 | |
240 | 61/2.25 | 20.25 | 2.2 | 24.65 | 2383.5 | 0.0754 | 0.0034 | |
300 | 61/2.52 | 22.68 | 2.4 | 27.48 | 2971.5 | 0.0601 | 0.0033 | |
400 | 61/2.85 | 25.65 | 2.6 | 30.85 | 3927.4 | 0.0470 | 0.0031 |
H07V-K | ||||||||
Nominal Cross Section Area |
No. of Wires /Dia. of Wires |
Approx. Dia. of Conductor | Thickness of Insulation |
Approx. Overall Dia. |
Approx. Weight of Cable |
Max. Conductor Resistance at 20°C |
Min. Insulation Resistance at 70°C |
|
mm2 | No./mm | mm | mm | mm | kg/km | Ω/km | MΩ.km | |
1.5 | 30/0.25 | 1.57 | 0.7 | 2.97 | 21.2 | 13.3 | 0.010 | |
2.5 | 49/0.25 | 2.02 | 0.8 | 3.62 | 33.4 | 7.98 | 0.0095 | |
4 | 56/0.30 | 2.9 | 0.8 | 4.5 | 50.3 | 4.95 | 0.0078 | |
6 | 84/0.30 | 3.6 | 0.8 | 5.2 | 71.1 | 3.30 | 0.0068 | |
10 | 84/0.40 | 4.7 | 1.0 | 6.7 | 117.7 | 1.91 | 0.0065 | |
16 | 126/0.40 | 5.9 | 1.0 | 7.9 | 177.7 | 1.21 | 0.0053 | |
25 | 196/0.40 | 7.3 | 1.2 | 9.7 | 275.0 | 0.780 | 0.0050 | |
35 | 276/0.40 | 9.2 | 1.2 | 11.6 | 376.1 | 0.554 | 0.0043 | |
50 | 396/0.40 | 11 | 1.4 | 13.8 | 535.0 | 0.386 | 0.0042 | |
70 | 360/0.50 | 13.1 | 1.4 | 15.9 | 730.0 | 0.272 | 0.0036 | |
95 | 475/0.50 | 14.4 | 1.6 | 17.6 | 981.3 | 0.206 | 0.0036 | |
120 | 608/0.50 | 16.3 | 1.6 | 19.5 | 1221.8 | 0.161 | 0.0032 | |
150 | 756/0.50 | 18.7 | 1.8 | 22.3 | 1532.5 | 0.129 | 0.0032 | |
185 | 925/0.50 | 20.1 | 2.0 | 24.1 | 1883.8 | 0.106 | 0.0032 | |
240 | 1221/0.50 | 23.1 | 2.2 | 27.5 | 2435.9 | 0.0801 | 0.0031 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service