10KV series heat shrinkable cable termination kit and joints have the function of water-proof, stress control and insulation, With the excellent electrical and mechanical function, they can be used in all kinds of conditions for a long time. With light weight and easy mounting, they are widely used in power supply.and petrochemicals, metallurgy, railway station, sea port and other constructions.
heat shrinkable cable terminals Application
Heat shrinkable termination kits and straight through joints , widely used for 35kv and below voltage class XLPE cable or oil-immersed cable terminal. Compared with the traditional cable accessories,it have advantages of:Small size, light weight, safe, reliable, easy to install.
heat shrinkable cable terminals Construction
Products meet GB11033 standard, long-term use temperature range of -55 ° C ~ 105 °C, the aging life of up to 20 years, Radial quartile shrinkage rate ≥ 50% , Longitudinal shrinkage rate<5%.Contraction temperature:110°C~140°C. Heat shrinkable termination kits and straight through joints for 1-core, 2-cores, 3-cores, 4-cores and 5-cores.
heat shrinkable cable terminals Features
Voltage | Cores | Description | Cable size |
18/30KV (36) | 1 | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
1 | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | 1 | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
1 | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | 1 | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
1 | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | 1 | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
1 | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | 1 | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
18/30KV (36) | 3 | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
3 | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | 3 | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
3 | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | 3 | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
3 | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | 3 | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
3 | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | 3 or 4 or 5 | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service