rabbit conductor(aluminum conductor steel reinforced) is widely used in power transmission lines of various rated voltage due to its simple structure, low cost and easy maintenance. Better corrosion resistance.
rabbit conductor Characters
rabbit conductor Advantages
Application of rabbit conductor
rabbit conductor is a kind of steel-core aluminum strand wire, which has the characteristics of simple structure, convenient erection and maintenance, low cost of production, large transmission capacity, good electrical conductivity and sufficient mechanical strength, large tensile strength .Therefore, it is widely used in overhead transmission and distribution lines of various voltage levels, such as laying across rivers and valleys and other special geographical conditions.
Aluminum Conductors Steel Reinforced BS 215 | ||||||||||||
Code name | Stranding and wire diameter | |||||||||||
Nominal | Alum. | Steel | Total | Alum. | Steel | mm | Alum. | Steel | Total | kN | Ohm/km | |
AWGorMCM | mm2 | mm2 | mm2 | mm | mm | kg/km | kg/km | kg/km | ||||
TURKEY | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.24 | 2.1586 |
SWAN | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.32 | 1.3557 |
SWANATE | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10.53 | 1.3557 |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.7 | 0.8535 |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.11 | 0.8535 |
ROBIN | 1 | 42.39 | 7.1 | 49.49 | 6/3.00 | 1/3.00 | 9 | 116 | 55 | 171 | 15.85 | 0.6767 |
RAVEN | 1/0 | 53.48 | 8.9 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.32 | 0.5364 |
QUAIL | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.62 | 0.4255 |
PIGEON | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 | 0.3373 |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 | 0.2675 |
WAXWING | 266.8 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 30.27 | 0.2133 |
PARTRIDGE | 266.8 | 135.16 | 22 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 | 0.2143 |
OSTRICH | 300 | 152 | 24.71 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 56.52 | 0.1906 |
MERLIN | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 38.23 | 0.1691 |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 | 0.1699 |
ORIOLE | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 | 0.1704 |
CHICKADEE | 397.5 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 43.99 | 0.1431 |
BRANT | 397.5 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 64.69 | 0.1438 |
IBIS | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 | 0.1438 |
LARK | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 | 0.1442 |
PELICAN | 477 | 241.68 | 13.42 | 255.1 | 18/4.14 | 1/4.14 | 20.7 | 666 | 105 | 771 | 52.16 | 0.1193 |
FLICKER | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 | 0.1199 |
HAWK | 26/3.44 | 978 | ||||||||||
HEN | 30/3.20 | 1112 | ||||||||||
OSPREY | 556.5 | 282 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 60.88 | 0.1022 |
PARAKEET | 556.5 | 282 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1067 | 88.22 | 0.1027 |
DOVE | 556.5 | 282 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1140 | 101.03 | 0.1027 |
EAGLE | 556.5 | 282 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1298 | 122.92 | 0.103 |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.2 | 849 | 311 | 1160 | 95.88 | 0.0945 |
SQUAB | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1240 | 108.14 | 0.0945 |
WOOD DUCK | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 560 | 1411 | 128.84 | 0.0947 |
TEAL | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1399 | 133.59 | 0.0947 |
KINGBIRD | 636 | 322.26 | 17.9 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 139 | 1028 | 69.55 | 0.08945 |
ROOK | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 326 | 1219 | 100.83 | 0.08989 |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 409 | 1302 | 111.8 | 0.08989 |
SCOTER | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 895 | 589 | 1484 | 135.44 | 0.09011 |
EGRET | 636 | 322.26 | 73.55 | 395.81 | 30/3.70 | 19/2.22 | 25.9 | 894 | 576 | 1470 | 140.3 | 0.09011 |
SWIFT | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 70 | 958 | 60.52 | 0.08945 |
FLAMINGO | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.4 | 936 | 342 | 1278 | 105.66 | 0.08577 |
GANNET | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 936 | 429 | 1365 | 117.33 | 0.08577 |
STILT | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1005 | 367 | 1372 | 113.35 | 0.07989 |
STARLING | 715.5 | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 461 | 1466 | 125.91 | 0.07989 |
REDWING | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1006 | 647 | 1653 | 153.94 | 0.08009 |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 217 | 1333 | 97.37 | 0.07191 |
CONDOR | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 408 | 1524 | 124.45 | 0.07191 |
CUCKOO | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 408 | 1524 | 123.94 | 0.07191 |
DRAKE | 795 | 402.84 | 65.61 | 468.35 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 512 | 1628 | 139.92 | 0.07191 |
COOT | 795 | 402.84 | 11.16 | 414 | 36/3.77 | 1/3.77 | 26.41 | 1110 | 88 | 1198 | 74.34 | 0.07156 |
MALLARD | 30/4.14 | 1838 | ||||||||||
RUDDY | 45/3.59 | 1510 | ||||||||||
CANARY | 900 | 456.06 | 59.1 | 515.16 | 54/3.28 | 7/3.28 | 29.52 | 1263 | 461 | 1724 | 140.95 | 0.06351 |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 262 | 1601 | 115.63 | 0.05992 |
CATBIRD | 954 | 483.42 | 13.42 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1333 | 105 | 1438 | 87.66 | 0.05962 |
CARDINAL | 954 | 483.42 | 62.65 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1339 | 490 | 1829 | 149.36 | 0.05992 |
ORTLAN | 1033.5 | 523.68 | 36.19 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1451 | 283 | 1734 | 123.1 | 0.05531 |
TANGER | 1033.5 | 523.68 | 14.51 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1443 | 113 | 1556 | 94.93 | 0.05504 |
CURLEW | 1033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451 | 530 | 1981 | 161.8 | 0.05531 |
BLUEJAY | 1113 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563 | 305 | 1868 | 132.63 | 0.05136 |
FINCH | 1113 | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1570 | 560 | 2150 | 174.41 | 0.05161 |
BUNTING | 1192.5 | 604.26 | 41.55 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 1674 | 327 | 2001 | 141.79 | 0.04793 |
GRACKLE | 1192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1682 | 600 | 2282 | 186.38 | 0.04817 |
BITTERN | 1272 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785 | 349 | 2134 | 151.48 | 0.04494 |
PHEASANT | 1272 | 644.51 | 81.68 | 726.19 | 54/3.90 | 19/2.34 | 35.1 | 1795 | 638 | 2433 | 194 | 0.04516 |
SKYLARK | 1272 | 644.51 | 17.87 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1777 | 140 | 1917 | 115.85 | 0.04472 |
DIPPER | 1351.5 | 684.84 | 47.1 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1898 | 368 | 2266 | 160.7 | 0.0423 |
MARTIN | 1351.5 | 684.84 | 86.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906 | 679 | 2585 | 206.05 | 0.0425 |
BOBOLINK | 1431 | 725.1 | 50.32 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2009 | 393 | 2402 | 170.71 | 0.03994 |
PLOVER | 1431 | 725.1 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2019 | 719 | 2738 | 218.24 | 0.04013 |
NUTHATCH | 1510.5 | 765.35 | 52.9 | 818.25 | 45/4.65 | 7/3.10 | 37.2 | 2120 | 414 | 2534 | 177.89 | 0.03784 |
PARROT | 1510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131 | 759 | 2890 | 230.2 | 0.03802 |
LAPWING | 1590 | 805.68 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232 | 435 | 2667 | 187.02 | 0.03595 |
FALCON | 1590 | 805.68 | 102.13 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243 | 799 | 3042 | 242.55 | 0.03613 |
CHUKAR | 1780 | 902.7 | 73.51 | 902.72 | 84/3.70 | 19/2.22 | 40.7 | 2511 | 575 | 3086 | 226.85 | 0.03245 |
BLUEBIRD | 2156 | 1092 | 88.8 | 1092.28 | 84/4.07 | 19/2.44 | 44.76 | 3036 | 697 | 3733 | 268.3 | 0.02681 |
KIWI | 72/4.41 | 3427 | ||||||||||
HIGH STRENGTH STRANDING | ||||||||||||
GROUSE | 80 | 40.52 | 14.13 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 112 | 110 | 222 | 23.6 | 0.7115 |
PETREL | 101.8 | 51.61 | 30.06 | 81.67 | 12/2.34 | 7/2.34 | 11.71 | 143 | 235 | 378 | 41.75 | 0.5613 |
MINORCA | 110.8 | 56.13 | 32.77 | 88.9 | 12/2.44 | 7/2.44 | 12.22 | 156 | 256 | 412 | 51.25 | 0.5161 |
LEGHORN | 134.6 | 68.19 | 39.81 | 108 | 12/2.69 | 7/2.69 | 13.46 | 189 | 311 | 500 | 61.7 | 0.4248 |
GUINEA | 159 | 80.58 | 46.97 | 127.55 | 12/2.92 | 7/2.92 | 14.63 | 223 | 367 | 590 | 72.55 | 0.3595 |
DOTTEREL | 176.9 | 89.48 | 52.19 | 141.67 | 12/3.08 | 7/3.08 | 15.42 | 248 | 409 | 657 | 78.5 | 0.3237 |
DORKING | 190.8 | 96.71 | 56.39 | 153.1 | 12/3.20 | 7/3.20 | 16.03 | 268 | 441 | 709 | 84.8 | 0.2995 |
BRAHMA | 203.2 | 102.97 | 91.87 | 194.84 | 16/2.86 | 19/2.48 | 18.14 | 285 | 722 | 1007 | 128.8 | 0.2813 |
COCHIN | 211.8 | 107.1 | 62.45 | 169.55 | 12/3.37 | 7/3.37 | 16.84 | 297 | 488 | 785 | 93.9 | 0.2705 |
聽 | ||||||||||||
Aluminum Conductors Steel Reinforced BS 215 | ||||||||||||
Code name | Area | Stranding and wire diameter | Approx. overall diameter | Weight | Nominal breaking load | Nominal DC resistance at 20 deg. | ||||||
Nominal Alum. | Alum. | Steel | Total | Alum. | Steel | mm | Alum. | Steel | Total | kN | Ohm/km | |
mm2 | mm2 | mm2 | mm2 | mm | mm | kg/km | kg/km | kg/km | ||||
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.5 | 29 | 14 | 43 | 4.14 | 2.076 |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.2 | 0.7822 |
FERRET | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9 | 117 | 55 | 172 | 15.2 | 0.6766 |
RABBIT | 50 | 52.88 | 8.82 | 61.7 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
MINK | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.8 | 0.4545 |
SKUNK | 60 | 63.27 | 36.93 | 100.3 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53 | 0.4567 |
BEAVER | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.7 | 0.3825 |
HORSE | 12/2.79 | 538 | ||||||||||
RACOON | 6/4.10 | 320 | ||||||||||
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.8 | 0.3419 |
CAT | 90 | 95.4 | 15.9 | 111.3 | 6/4.50 | 1/4.50 | 13.5 | 262 | 124 | 386 | 32.7 | 0.3007 |
HARE | 100 | 105 | 17.5 | 122.5 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36 | 0.2733 |
DOG | 100 | 105 | 13.5 | 118.5 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.7 | 0.2733 |
HYENA | 100 | 105.8 | 20.44 | 126.2 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.9 | 0.2712 |
LEOPARD | 125 | 131.3 | 16.8 | 148.1 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.7 | 0.2184 |
COYOTE | 125 | 132.1 | 20.1 | 152.2 | 26/2.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.4 | 0.2187 |
COUGAR | 125 | 130.3 | 7.25 | 137.5 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.8 | 0.2189 |
TIGER | 125 | 131.1 | 30.6 | 161.7 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58 | 0.2202 |
WOLF | 150 | 158 | 36.9 | 194.9 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.2 | 0.1828 |
DINGO | 150 | 158.7 | 8.8 | 167.5 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.7 | 0.1815 |
LYNX | 175 | 183.4 | 42.8 | 226.2 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.8 | 0.1576 |
CARACAL | 175 | 184.2 | 10.3 | 194.5 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.1 | 0.1563 |
PANTHER | 200 | 212 | 49.5 | 261.5 | 30/3.00 | 7/3.00 | 21 | 586 | 388 | 974 | 92.25 | 0.1363 |
LION | 225 | 238.5 | 55.6 | 294.2 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.6 | 0.1212 |
BEAR | 250 | 264 | 61.6 | 325.6 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.1 | 0.1093 |
GOAT | 300 | 324.3 | 75.7 | 400 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.7 | 0.0891 |
SHEEP | 350 | 374.1 | 87.3 | 461.4 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.9 | 0.07704 |
ANTELOPE | 350 | 373.1 | 48.4 | 421.5 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.2 | 0.07727 |
BISON | 350 | 381.8 | 49.5 | 431.3 | 54/3.00 | 7/3.00 | 27 | 1056 | 388 | 1444 | 120.9 | 0.07573 |
JAGUAR | 200 | 210.6 | 11.7 | 222.3 | 18/3.86 | 1/3.86 | 19.3 | 580 | 91 | 671 | 46.55 | 0.1367 |
DEER | 400 | 429.3 | 100.2 | 529.5 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.5 | 0.06726 |
ZEBRA | 400 | 428.9 | 55.6 | 484.5 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.9 | 0.0674 |
ELK | 450 | 477 | 111.3 | 588.3 | 30/4.50 | 7/4.50 | 31.5 | 1318 | 872 | 2190 | 198.2 | 0.06056 |
CAMEL | 54/3.35 | 1797 | ||||||||||
MOOSE | 54/3.53 | 1999 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service