Instrument Cable
What is Instrument Cable?
Instrument Cable product has high anti – static and anti – electromagnetic interference effect. It is suitable for the detection and control of power station, mining, metallurgy, petrochemical and other departments in the computer system or automatic control device, used to transmit weak analog signals and digital signals.
Instrument Cable Descrption
- Size: 0.5mm²~2.5mm²
- Core: 1C~50C
- Conductor: Annealed or tinned copper
- Insulation: PE,XLPE
- Jacket: PVC,LSZH
- Rated Temperature: 750℃,840℃,950℃
- Rated Voltage: 600V
Instrument Cable Standard
BS/PAS 5308, BS EN 60228, BS EN 6234, BS EN 50363 BS EN/IEC 60332-1, BS EN/IEC 60332-3-24
Instrument Cable Specification
No. of Pairs and Nom.Cross Sectional Area (Sq. mm) | Min. InsulationThickness (mm) | Nominal SheathThickness (mm) | Approx. Cable Diameter (mm) | Approx. Cable Weight (kg/km) | |
Class 5 Conductor | 1 x 2 x 0.5 | 0.44 | 1 | 6.4 | 48.2 |
2 x 2 x 0.5 | 0.44 | 1 | 7.7 | 74.2 | |
3 x 2 x 0.5 | 0.44 | 1.1 | 9 | 100.8 | |
4 x 2 x 0.5 | 0.44 | 1.1 | 10.1 | 126.5 | |
5 x 2 x 0.5 | 0.44 | 1.2 | 11.1 | 151.8 | |
8 x 2 x 0.5 | 0.44 | 1.3 | 13.6 | 225.5 | |
10 x 2 x 0.5 | 0.44 | 1.3 | 15 | 274 | |
12 x 2 x 0.5 | 0.44 | 1.4 | 16.2 | 321.9 | |
16 x 2 x 0.5 | 0.44 | 1.4 | 18.4 | 416.1 | |
20 x 2 x 0.5 | 0.44 | 1.5 | 20.4 | 510 | |
24 x 2 x 0.5 | 0.44 | 1.6 | 22.2 | 603.1 | |
1 x 2 x 0.75 | 0.44 | 1 | 6.8 | 56.7 | |
2 x 2 x 0.75 | 0.44 | 1.1 | 8.3 | 89.5 | |
3 x 2 x 0.75 | 0.44 | 1.1 | 9.7 | 122.9 | |
4 x 2 x 0.75 | 0.44 | 1.2 | 10.9 | 155.8 | |
5 x 2 x 0.75 | 0.44 | 1.2 | 12 | 188 | |
8 x 2 x 0.75 | 0.44 | 1.3 | 14.7 | 282.2 | |
10 x 2 x 0.75 | 0.44 | 1.4 | 16.2 | 345 | |
12 x 2 x 0.75 | 0.44 | 1.4 | 17.6 | 406.3 | |
16 x 2 x 0.75 | 0.44 | 1.5 | 20 | 527.7 | |
20 x 2 x 0.75 | 0.44 | 1.6 | 22.2 | 649.5 | |
24 x 2 x 0.75 | 0.44 | 1.6 | 24.1 | 769 | |
1 x 2 x 1 | 0.44 | 1 | 7.1 | 64.1 | |
2 x 2 x 1 | 0.44 | 1.1 | 8.7 | 103.4 | |
3 x 2 x 1 | 0.44 | 1.1 | 10.2 | 143.1 | |
4 x 2 x 1 | 0.44 | 1.2 | 11.5 | 182.2 | |
5 x 2 x 1 | 0.44 | 1.2 | 12.6 | 220.5 | |
8 x 2 x 1 | 0.44 | 1.3 | 15.5 | 333.8 | |
10 x 2 x 1 | 0.44 | 1.4 | 17.1 | 408.9 | |
12 x 2 x 1 | 0.44 | 1.4 | 18.6 | 482.3 | |
16 x 2 x 1 | 0.44 | 1.5 | 21.2 | 629 | |
20 x 2 x 1 | 0.44 | 1.6 | 23.5 | 776.5 | |
24 x 2 x 1 | 0.44 | 1.7 | 25.5 | 920.3 | |
Class 2 Conductor | 1 x 2 x 0.5 | 0.44 | 1 | 6.4 | 48 |
2 x 2 x 0.5 | 0.44 | 1 | 7.7 | 73.9 | |
3 x 2 x 0.5 | 0.44 | 1.1 | 9 | 100.4 | |
4 x 2 x 0.5 | 0.44 | 1.1 | 10.1 | 125.9 | |
5 x 2 x 0.5 | 0.44 | 1.2 | 11.1 | 151.2 | |
8 x 2 x 0.5 | 0.44 | 1.3 | 13.6 | 224.5 | |
10 x 2 x 0.5 | 0.44 | 1.3 | 15 | 272.7 | |
12 x 2 x 0.5 | 0.44 | 1.4 | 16.2 | 320.4 | |
16 x 2 x 0.5 | 0.44 | 1.4 | 18.4 | 414.1 | |
20 x 2 x 0.5 | 0.44 | 1.5 | 20.4 | 507.5 | |
24 x 2 x 0.5 | 0.44 | 1.6 | 22.2 | 600.1 | |
1 x 2 x 0.75 | 0.44 | 1 | 6.8 | 56.7 | |
2 x 2 x 0.75 | 0.44 | 1.1 | 8.3 | 89.5 | |
3 x 2 x 0.75 | 0.44 | 1.1 | 9.7 | 123.4 | |
4 x 2 x 0.75 | 0.44 | 1.2 | 10.9 | 155.9 | |
5 x 2 x 0.75 | 0.44 | 1.2 | 12 | 188 | |
8 x 2 x 0.75 | 0.44 | 1.3 | 14.7 | 282.4 | |
10 x 2 x 0.75 | 0.44 | 1.4 | 16.3 | 345.1 | |
12 x 2 x 0.75 | 0.44 | 1.4 | 17.6 | 406.4 | |
16 x 2 x 0.75 | 0.44 | 1.5 | 20.1 | 527.9 | |
20 x 2 x 0.75 | 0.44 | 1.6 | 22.2 | 649.7 | |
24 x 2 x 0.75 | 0.44 | 1.6 | 24.2 | 769.4 | |
1 x 2 x 1 | 0.44 | 1 | 7.2 | 65.2 | |
2 x 2 x 1 | 0.44 | 1.1 | 8.8 | 105.6 | |
3 x 2 x 1 | 0.44 | 1.1 | 10.4 | 146.7 | |
4 x 2 x 1 | 0.44 | 1.2 | 11.7 | 186.8 | |
5 x 2 x 1 | 0.44 | 1.2 | 12.9 | 226.1 | |
8 x 2 x 1 | 0.44 | 1.3 | 15.8 | 342.3 | |
10 x 2 x 1 | 0.44 | 1.4 | 17.4 | 419.3 | |
12 x 2 x 1 | 0.44 | 1.5 | 19 | 495.5 | |
16 x 2 x 1 | 0.44 | 1.6 | 21.6 | 646 | |
20 x 2 x 1 | 0.44 | 1.6 | 23.9 | 796.2 | |
24 x 2 x 1 | 0.44 | 1.7 | 26 | 945 | |
1 x 2 x 1.5 | 0.44 | 1 | 7.9 | 81.9 | |
2 x 2 x 1.5 | 0.44 | 1.1 | 9.7 | 136.4 | |
3 x 2 x 1.5 | 0.44 | 1.2 | 11.5 | 191.5 | |
4 x 2 x 1.5 | 0.44 | 1.2 | 13 | 246 | |
5 x 2 x 1.5 | 0.44 | 1.3 | 14.3 | 299.7 | |
8 x 2 x 1.5 | 0.44 | 1.4 | 17.7 | 457.6 | |
10 x 2 x 1.5 | 0.44 | 1.5 | 19.5 | 563.2 | |
12 x 2 x 1.5 | 0.44 | 1.5 | 21.2 | 666.6 | |
16 x 2 x 1.5 | 0.44 | 1.6 | 24.2 | 872.3 | |
20 x 2 x 1.5 | 0.44 | 1.7 | 26.8 | 1079.7 | |
24 x 2 x 1.5 | 0.44 | 1.8 | 29.2 | 1283.9 | |
1 x 2 x 2.5 | 0.53 | 1.1 | 9.3 | 113.8 | |
2 x 2 x 2.5 | 0.53 | 1.2 | 11.5 | 195.3 | |
3 x 2 x 2.5 | 0.53 | 1.3 | 13.6 | 278.3 | |
4 x 2 x 2.5 | 0.53 | 1.3 | 15.5 | 360.2 | |
5 x 2 x 2.5 | 0.53 | 1.4 | 17.1 | 441.1 | |
8 x 2 x 2.5 | 0.53 | 1.5 | 21.1 | 680.6 | |
10 x 2 x 2.5 | 0.53 | 1.6 | 23.4 | 840.3 | |
12 x 2 x 2.5 | 0.53 | 1.7 | 25.5 | 998.3 | |
16 x 2 x 2.5 | 0.53 | 1.8 | 29.1 | 1310.9 | |
20 x 2 x 2.5 | 0.53 | 1.9 | 32.3 | 1627.1 | |
24 x 2 x 2.5 | 0.53 | 2.1 | 35.2 | 1938.7 |
Instrument Cable FAQ
Answer: Dear Friends, ecatalog will emailed to you asap when you contact with us. Also, we supply customization service. So,
contact us !
Answer: Normally, 300m, but we also accept 100m order.
Answer: usually within one day. Validity is 30 days
Answer: It depends on whether we just have the stock for your type. Or, it takes about 10 – 30 days for normal orders.
Answer: Usually, it’s cartons, and for big cable, we use wooden drum.