1/0-1/0-1/0 Neritina Triplex Cable neutral supported cables consist of an assembly of two insulated phase conductors factory cabled around a neutral conductor. The neutral conductor is the supporting member.
two insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
Conductor: Conductors are stranded, compressed 1350-H19 aluminum
Insulation: Cross Linked Polyethylene (XLPE)
Neutral: AAC or AAAC or ACSR
• ASTM B230
• ASTM B231
• ASTM B399
• ASTM B901
• ICEA S-76-474
CODE NAME | Neritina | |
PHASE CONDUCTOR | SIZE(AWG) | 1/0 |
STRAND | 7/w | |
INSULATIONTHICKNESS(MLS) | 60 | |
BARE NEUTRAL MESSENGER | SIZE(AWG) | 1/0 |
STRAND | 6/1 | |
BREAKINGSTRENGTH(LBS) | 4,380 | |
WEIGHT(LBS/MFT) | XLP | 530 |
POLY | 419 | |
RATING(AMPS) | XLP | 205 |
POLY | 160 |
Used to supply power, usually from a pole-mounted transformer, to the user’s service head where connection to the service entrance cable is made. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures 90°C for crosslinked polyethylene (XLP) insulated conductors.
CODE NAME | PHASE CONDUCTOR | BARE NEUTRAL MESSENGER | WEIGHT(LBS/MFT) | RATING(AMPS) | ||||||
SIZE(AWG) | STRAND | INSULATIONTHICKNESS(MLS) | SIZE(AWG) | STRAND | BREAKINGSTRENGTH(LBS) | |||||
XLP | POLY | XLP | POLY | |||||||
WITH FULL SIZE ACSR MESSENGER | ||||||||||
Paludina | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 114 | 113 | 85 | 70 |
Voluta | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 120 | 113 | 85 | 70 |
Whelk | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 169 | 165 | 115 | 90 |
Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 176 | 172 | 115 | 90 |
Conch | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 267 | 261 | 150 | 120 |
Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 530 | 419 | 205 | 160 |
Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 426 | 416 | 205 | 160 |
Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 530 | 519 | 235 | 185 |
Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 526 | 514 | 235 | 185 |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 6,620 | 656 | 643 | 250 | 200 |
Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 650 | 638 | 250 | 200 |
Razor | 4/0 | 7/w | 60 | 4/0 | 6/1 | 8,350 | 814 | 799 | 315 | 245 |
Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 805 | 792 | 315 | 245 |
Limpet | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,680 | 1209 | 1167 | 420 | 325 |
WITH ACSR REDUCED SIZE MESSENGER | ||||||||||
Scallop | 4 | Solid | 45 | 6 | 6/1 | 1,190 | 148 | 144 | 115 | 90 |
Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1,190 | 158 | 148 | 115 | 90 |
Cockle | 2 | 7/w | 45 | 4 | 6/1 | 1,860 | 233 | 227 | 150 | 120 |
Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2,850 | 376 | 365 | 205 | 160 |
Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 2,850 | 372 | 362 | 205 | 160 |
Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3,550 | 462 | 451 | 235 | 185 |
Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 3,550 | 458 | 446 | 235 | 185 |
Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 570 | 557 | 275 | 215 |
Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 565 | 552 | 275 | 215 |
Cuttlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 706 | 691 | 315 | 245 |
Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 669 | 684 | 315 | 245 |
Cowey | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8,350 | 1135 | 1093 | 420 | 325 |
CODENAME | PHASE CONDUCTOR | BARE NEUTRAL MESSENGER | WEIGHT(LBS/MFT) | RATING(AMPS) | ||||||
SIZE(AWG) | STRAND | INSULATIONTHICKNESS(MLS) | SIZE(AWG) | STRAND | BREAKINGSTRENGTH(LBS) | |||||
XLP | POLY | XLP | POLY | |||||||
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Minex | 6 | Solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7 | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 |
Prawn | 4 | Solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 |
Barnacles | 4 | 7 | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 |
Shrimp | 2 | 7 | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4,460 | 411.7 | 386.0 | 205 | 160 |
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4,460 | 402.7 | 386.0 | 205 | 160 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 |
Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 |
Flustra | 3/0 | 19 | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 |
Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 |
6201 ALLOY REDUCED NEUTRAL-MESSENGER | ||||||||||
Artemia | 4 | Solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 | 90 |
Crab | 4 | 7 | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 | 90 |
Solaster | 2 | 7 | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 | 120 |
Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 | 160 |
Echinus | 1/0 | 19 | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 | 160 |
Crayfish | 2/0 | 7 | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 | 185 |
Sipho | 2/0 | 19 | 60 | 1 | 7 | 3,530 | 441.0 | 422.5 | 235 | 185 |
Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 | 215 |
Arca | 4/0 | 19 | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 | 245 |
AAC NEUTRAL-MESSENGER | ||||||||||
Haliotis | 6 | Solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 |
Fusus | 4 | Solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 |
Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 |
Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 243.2 | 229.2 | 150 | 120 |
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1,990 | 395.1 | 369.4 | 205 | 160 |
Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 386.1 | 369.4 | 205 | 160 |
Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2,510 | 485.8 | 455.3 | 235 | 185 |
Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 275 | 215 |
Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 723.9 | 697.3 | 315 | 245 |
Nannynose | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1160.4 | 1118.0 | 420 | 325 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service