Duplex Cable it used to supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting . For service at 600 volts or lower at a conductor temperature of 75 maximum.
Duplex Cable Bare Neutral
The all-aluminum stranded conductors are Class AA or Class A 1350-H19 (AAC) or 6201- T81 alloy (AAAC). The aluminum conductor steel reinforced (ACSR) is Class AA. The direction of lay of the outer layer is right-hand.
Duplex Cable Options
Duplex Cable Application
Duplex service drop cable is intended to deliver single phase power from the secondary power line or pole mounted transformer to the service- entrance conductors at the user’s building or other structure. It may also be used as pole line secondary with service splices at the pole or in mid-span.
Duplex Cable Construction
Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE). Neutral messengers are concentrically stranded 6201, AAC, or ACSR.
Duplex Cable Standard
Duplex service drop cable meets or exceeds the following ASTM specifications:
Duplex Cable Features and Benefits
The insulated conductors of service drop cables are resistant to weathering, sunlight, abrasion, tearing, cutting and chemicals. This cable is rated at 600 volts with a maximum conductor operating temperature of 90°C for cross-linked polyethylene insulation.
DUPLEX SERVICE DROP—XLPE INSULATION—600 VOLTS | |||||||||||||
CODE WORD | PHASE CONDUCTOR | NEUTRAL CONDUCTOR | EFF. O.D. INCHES | APPROX. WEIGHT LB/1000 FT | AMPS (1) | PACKAGING (2) | |||||||
SIZE AWG | NO. OF WIRES | INS. THKN. INCHES | SIZE AWG | NO. OF WIRES | RATED STRG. POUNDS | AL | TOTA | TYPE & SIZE | LENGTH FEET | ||||
ALUMINUM 1350 FULL-SIZE NEUTRAL MESSENGER | |||||||||||||
Pekingese/XLP | 6 | 1 | 0.045 | 6 | 7 | 563 | 0.44 | 49 | 61 | 110 | COIL | 1000 | |
NR 27.18 | 3600 | ||||||||||||
Collie/XLP | 6 | 7 | 0.045 | 6 | 7 | 563 | 0.45 | 49 | 64 | 110 | COIL | 1000 | |
NR 27.18 | 3300 | ||||||||||||
Cocker/XLP | 6 | 7 | 0.06 | 6 | 7 | 563 | 0.48 | 49 | 69 | 110 | COIL | 1000 | |
NR 30.18 | 3600 | ||||||||||||
Dachshund/XLP | 4 | 1 | 0.045 | 4 | 7 | 881 | 0.53 | 78 | 92 | 145 | COIL | 1000 | |
NR 30.18 | 2600 | ||||||||||||
Spaniel/XLP | 4 | 7 | 0.045 | 4 | 7 | 881 | 0.55 | 78 | 96 | 145 | COIL | 1000 | |
NR 27.18 | 2200 | ||||||||||||
Cairn/XLP | 4 | 7 | 0.06 | 4 | 7 | 881 | 0.58 | 78 | 103 | 145 | COIL | 1000 | |
NR 30.18 | 2200 | ||||||||||||
Doberman/XLP | 2 | 7 | 0.045 | 2 | 7 | 1350 | 0.67 | 125 | 147 | 195 | COIL | 500 | |
NR 32.24 | 2500 | ||||||||||||
Airedale/XLP | 1 | 19 | 0.06 | 1 | 7 | 1640 | 0.76 | 157 | 188 | 225 | COIL | 500 | |
NR 36.24 | 2500 | ||||||||||||
Basset/XLP | 1/0 | 7 | 0.06 | 1/0 | 7 | 1990 | 0.84 | 199 | 236 | 260 | COIL | 500 | |
NR 32.24 | 1500 | ||||||||||||
Malemute/XLP | 1/0 | 19 | 0.06 | 1/0 | 7 | 1990 | 0.84 | 199 | 233 | 260 | COIL | 500 | |
NR 32.24 | 1500 | ||||||||||||
DUPLEX SERVICE DROP—XLPE INSULATION—600 VOLTS | |||||||||||||
CODE WORD | PHASE CONDUCTOR | BARE NEUTRAL | EFF. O.D. INCHES | APPROX. WEIGHT LB/1000 FT | AMPS (1) | PACKAGING (2) | |||||||
SIZE AWG | NO.OF WIRES | INS. THKN. INCHES | SIZE AWG OR kcmil | NO.OF WIRES | RATED STRG. POUNDS | TYPE & SIZE | LENGTH FEET | ||||||
AL | TOTAL | ||||||||||||
ACSR FULL-SIZE NEUTRAL MESSENGER | |||||||||||||
Setter/XLP | 6 | 1 | 0.045 | 6 | 6/1 | 1190 | 0.45 | 49 | 72 | 110 | COIL | 1000 | |
NR 27.18 | 3300 | ||||||||||||
Shepherd/XLP | 6 | 7 | 0.045 | 6 | 6/1 | 1190 | 0.47 | 49 | 75 | 110 | COIL | 1000 | |
NR 30.18 | 3300 | ||||||||||||
Retriever/XLP | 6 | 7 | 0.06 | 6 | 6/1 | 1190 | 0.5 | 49 | 80 | 110 | COIL | 1000 | |
NR 30.18 | 3300 | ||||||||||||
Eskimo/XLP | 4 | 1 | 0.045 | 4 | 6/1 | 1860 | 0.54 | 78 | 110 | 145 | COIL | 1000 | |
NR 27.18 | 2400 | ||||||||||||
Terrier/XLP | 4 | 7 | 0.045 | 4 | 6/1 | 1860 | 0.57 | 78 | 115 | 145 | COIL | 1000 | |
NR 30.18 | 2400 | ||||||||||||
Yorkshire/XLP | 4 | 7 | 0.06 | 4 | 6/1 | 1860 | 0.6 | 78 | 121 | 145 | COIL | 1000 | |
NR 30.18 | 2400 | ||||||||||||
Chow/XLP | 2 | 7 | 0.045 | 2 | 6/1 | 2850 | 0.69 | 125 | 177 | 195 | COIL | 500 | |
NR 32.24 | 2400 | ||||||||||||
Labrador/XLP | 1 | 19 | 0.06 | 1 | 6/1 | 3550 | 0.79 | 157 | 225 | 225 | COIL | 500 | |
NR 36.24 | 2400 | ||||||||||||
Bloodhound/XLP | 1/0 | 7 | 0.06 | 1/0 | 6/1 | 4380 | 0.87 | 198 | 283 | 260 | COIL | 500 | |
NR 32.24 | 1500 | ||||||||||||
Bull/XLP | 1/0 | 19 | 0.06 | 1/0 | 6/1 | 4380 | 0.87 | 198 | 279 | 260 | COIL | 500 | |
NR 32.24 | 1500 | ||||||||||||
ALUMINUM 6201-T81 FULL-SIZE NEUTRAL MESSENGER | |||||||||||||
Chihuahua/XLP | 6 | 1 | 0.045 | 30.58 | 7 | 1110 | 0.45 | 53 | 65 | 110 | COIL | 1000 | |
NR 27.18 | 3600 | ||||||||||||
Vizsla/XLP | 6 | 7 | 0.045 | 30.58 | 7 | 1110 | 0.47 | 53 | 67 | 110 | COIL | 1000 | |
NR 27.18 | 3300 | ||||||||||||
Harrier/XLP | 4 | 1 | 0.045 | 48.69 | 7 | 1760 | 0.54 | 84 | 98 | 145 | COIL | 1000 | |
NR 30.18 | 2600 | ||||||||||||
Whippet/XLP | 4 | 7 | 0.045 | 48.69 | 7 | 1760 | 0.57 | 85 | 103 | 145 | COIL | 1000 | |
NR 27.18 | 2200 | ||||||||||||
Schnauzer/XLP | 2 | 7 | 0.045 | 77.47 | 7 | 2800 | 0.69 | 135 | 157 | 195 | COIL | 500 | |
NR 32.24 | 2500 | ||||||||||||
Afghan/XLP | 1/0 | 7 | 0.06 | 123.3 | 7 | 4270 | 0.88 | 215 | 252 | 260 | COIL | 500 | |
NR 32.24 | 1500 | ||||||||||||
Heeler/XLP | 1/0 | 19 | 0.06 | 123.3 | 7 | 4270 | 0.87 | 215 | 249 | 260 | COIL | 500 | |
NR 32.24 | 500 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service