XHHW cables are primarily use for power distribution. XHHW cables may be used in wet or dry locations, with ambient temperatures not exceeding 90 C. Voltage rating for RW90 cable is 600V.
4/0 AWG XHHW Aluminum Cable Applications
Primarily used for overhead service application such as street lighting,outdoor lighting,and temporary service for construction, To be used at voltage of 600V to 2200V phase-to-phase or less at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross liked polyethylene insulated conductors.
4/0 AWG XHHW Aluminum Cable Conductors:
Insulation:
4/0 AWG XHHW Aluminum Cable Standards
Number | Size AWG | Stranding | ConductorDiameter(inches) | InsulationThickness(inches) | OverallDiameter(inches) | Weightlbs./1000′ | Ampacityat 90℃ |
XHHW-001 | 8 | 7 | 0.134 | 0.045 | 0.227 | 30 | 45 |
XHHW-002 | 6 | 7 | 0.169 | 0.045 | 0.262 | 42 | 60 |
XHHW-003 | 4 | 7 | 0.213 | 0.045 | 0.306 | 68 | 75 |
XHHW-004 | 2 | 7 | 0.268 | 0.045 | 0.361 | 86 | 100 |
XHHW-005 | 1 | 7 | 0.299 | 0.550 | 0.412 | 110 | 115 |
XHHW-006 | 1/0 | 18 | 0.335 | 0.550 | 0.449 | 134 | 135 |
XHHW-007 | 2/0 | 18 | 0.378 | 0.550 | 0.489 | 163 | 150 |
XHHW-008 | 3/0 | 18 | 0.423 | 0.550 | 0.536 | 200 | 175 |
XHHW-009 | 4/0 | 18 | 0.476 | 0.550 | 0.588 | 247 | 205 |
XHHW-010 | 250 | 35 | 0.520 | 0.650 | 0.653 | 296 | 230 |
XHHW-011 | 300 | 35 | 0.571 | 0.650 | 0.703 | 359 | 255 |
XHHW-012 | 350 | 35 | 0.614 | 0.650 | 0.749 | 401 | 280 |
XHHW-013 | 400 | 35 | 0.657 | 0.650 | 0.792 | 453 | 305 |
XHHW-014 | 500 | 35 | 0.736 | 0.650 | 0.869 | 556 | 350 |
XHHW-015 | 600 | 58 | 0.816 | 0.800 | 0.979 | 679 | 385 |
XHHW-016 | 700 | 58 | 0.877 | 0.800 | 1.040 | 782 | 420 |
XHHW-017 | 750 | 58 | 0.909 | 0.800 | 1.071 | 833 | 435 |
XHHW-018 | 900 | 58 | 0.999 | 0.800 | 1.162 | 987 | 480 |
XHHW-019 | 1000 | 58 | 1.059 | 0.800 | 1.223 | 1090 | 500 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service