Triplex Cable it used to supply power from the ulility`s lines to the consumer`s weatherhead. For service at 600 volts or less(phase to phase ) at a conductor temperature of 75 maximum for PE insulation or 90 maximum for XLPE insulation .
Triplex Cable Bare Neutral
The all-aluminum stranded conductors are Class AA or Class A 1350-H19 (AAC) or 6201- T81 alloy (AAAC). The aluminum conductor steel reinforced (ACSR) is Class AA. The direction of lay of the outer layer is right-hand.
Triplex Cable Options
Triplex Cable Application
Triplex service drop cable is intended to deliver 3-wire single phase power from the secondary power line or pole mounted transformer to the service-entrance conductors at the user’s building or other structure. It may also be used as pole line secondary with service splices at the pole or in mid-span.
Triplex Cable Construction
Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE). Neutral messengers are concentrically stranded 6201, AAC, or ACSR
Triplex Cable Standard
Triplex Cable Features and Benefits
The insulated conductors of service drop cables are resistant to weathering, sunlight, abrasion, tearing, cutting and chemicals. This cable is rated at 600 volts with a maximum conductor operating temperature of 90°C for cross-linked polyethylene insulation.
TRIPLEX SERVICE DROP—XLPE INSULATION—600 VOLTS | |||||||||||||
CODE WORD | PHASE CONDUCTOR | NEUTRAL CONDUCTOR | EFF. O.D. INCHES | APPROX. WEIGHT LB/1000 FT | AMPS (1) | PACKAGING (2) | |||||||
SIZE AWG | NO. OF WIRES | INS. THKN. INCHES | SIZE AWG | NO. OF WIRES | RATED STRG. POUNDS | AL | TOTA | TYPE & SIZE | LENGTH FEET | ||||
ALUMINUM 1350 FULL-SIZE NEUTRAL MESSENGER | |||||||||||||
Haiotis/XLP | 6 | 1 | 0.045 | 6 | 7 | 563 | 0.5 | 73 | 97 | 110 | COIL NR 30.18 |
1000 | |
2500 | |||||||||||||
Patella/XLP | 6 | 7 | 0.045 | 6 | 7 | 563 | 0.53 | 74 | 102 | 110 | COIL NR 30.18 |
1000 | |
2200 | |||||||||||||
Oyster/XLP | 4 | 7 | 0.045 | 4 | 7 | 881 | 0.63 | 118 | 153 | 145 | COIL NR 30.18 |
500 | |
1500 | |||||||||||||
Clam/XLP | 2 | 7 | 0.045 | 2 | 7 | 1350 | 0.76 | 187 | 232 | 195 | COIL NR 32.24 |
500 | |
1800 | |||||||||||||
Pyrula/XLP | 1 | 7 | 0.06 | 1 | 7 | 1640 | 0.9 | 236 | 305 | 225 | COIL NR 36.24 |
500 | |
1500 | |||||||||||||
Hyas/XLP | 1 | 19 | 0.06 | 1 | 7 | 1640 | 0.87 | 236 | 297 | 225 | COIL NR 36.24 |
500 | |
1500 | |||||||||||||
Murex/XLP | 1/0 | 7 | 0.06 | 1/0 | 7 | 1990 | 0.97 | 298 | 373 | 260 | COIL NR 36.24 |
500 | |
1200 | |||||||||||||
Purpura/XLP | 1/0 | 19 | 0.06 | 1/0 | 7 | 1990 | 0.96 | 298 | 366 | 260 | COIL NR 36.24 |
500 | |
1200 | |||||||||||||
Nassa/XLP | 2/0 | 7 | 0.06 | 2/0 | 7 | 2510 | 1.06 | 375 | 461 | 300 | NR 42.26 | 1500 | |
Trophon/XLP | 2/0 | 19 | 0.06 | 2/0 | 7 | 2510 | 1.05 | 375 | 451 | 300 | NR 42.26 | 1500 | |
Melita/XLP | 3/0 | 19 | 0.06 | 3/0 | 19 | 3310 | 1.16 | 473 | 558 | 350 | NR 42.26 | 1300 | |
Coquina/XLP | 4/0 | 7 | 0.06 | 4/0 | 7 | 3830 | 1.29 | 597 | 708 | 405 | NR 42.26 | 1000 | |
Portunus/XLP | 4/0 | 19 | 0.06 | 4/0 | 19 | 4020 | 1.29 | 597 | 693 | 405 | NR 42.26 | 1000 | |
ALUMINUM 1350 FULL-SIZE NEUTRAL MESSENGER | |||||||||||||
Limpet/XLP | 4 | 7 | 0.045 | 6 | 7 | 563 | 0.6 | 102 | 137 | 145 | COIL NR 30.18 | 500 1500 | |
Mussel/XLP | 2 | 7 | 0.045 | 4 | 7 | 881 | 0.72 | 164 | 209 | 195 | COIL NR 32.24 | 500 1800 | |
Snail/XLP | 1/0 | 7 | 0.06 | 2 | 7 | 1350 | 0.92 | 261 | 337 | 260 | COIL NR 32.24 | 500 1200 | |
TRIPLEX SERVICE DROP—XLPE INSULATION—600 VOLTS | |||||||||||||
CODE WORD | PHASE CONDUCTOR | NEUTRAL CONDUCTOR | EFF. O.D. INCHES | APPROX. WEIGHT LB/1000 FT | AMPS (1) | PACKAGING (2) | |||||||
SIZE AWG | NO. OF WIRES | INS. THKN. INCHES | SIZE AWG | NO. OF WIRES | RATED STRG. POUNDS | AL | TOTA | TYPE & SIZE | LENGTH FEET | ||||
ACSR FULL-SIZE NEUTRAL MESSENGER | |||||||||||||
Paludina/XLP | 6 | 1 | 0.045 | 6 | 44713 | 1190 | 0.51 | 73 | 108 | 110 | COIL NR 30.18 | 1000 2500 |
|
Voluta/XLP | 6 | 7 | 0.045 | 6 | 44713 | 1190 | 0.54 | 74 | 114 | 110 | COIL NR 30.18 |
1000 2200 |
|
Whelk/XLP | 4 | 1 | 0.045 | 4 | 44713 | 1860 | 0.61 | 116 | 163 | 145 | COIL NR 30.18 | 500 1700 |
|
Weakfish/XLP | 4 | 1 | 0.045 | 4 | 44743 | 2360 | 0.62 | 116 | 173 | 145 | COIL NR 30.18 | 500 1500 |
|
Periwinkle/XLP | 4 | 7 | 0.045 | 4 | 44713 | 1860 | 0.64 | 118 | 172 | 145 | COIL NR 30.18 | 500 1500 |
|
Conch/XLP | 2 | 7 | 0.045 | 2 | 44713 | 2850 | 0.77 | 187 | 262 | 195 | COIL NR 36.24 | 500 1800 |
|
Vermeths/XLP | 1 | 7 | 0.06 | 1 | 44713 | 3550 | 0.91 | 236 | 342 | 225 | COIL NR 36.24 | 500 1500 |
|
Atya/XLP | 1 | 19 | 0.06 | 1 | 44713 | 3550 | 0.89 | 236 | 334 | 225 | COIL NR 36.24 | 500 1500 |
|
Neritina/XLP | 1/0 | 7 | 0.06 | 1/0 | 44713 | 4380 | 0.99 | 297 | 420 | 260 | COIL NR 36.24 | 500 1200 |
|
Cenia/XLP | 1/0 | 19 | 0.06 | 1/0 | 44713 | 4380 | 0.98 | 297 | 413 | 260 | COIL NR 36.24 |
500 1200 |
|
Runcina/XLP | 2/0 | 7 | 0.06 | 2/0 | 44713 | 5300 | 1.09 | 375 | 520 | 300 | NR 42.26 | 1500 | |
Triton/XLP | 2/0 | 19 | 0.06 | 2/0 | 44713 | 5300 | 1.08 | 375 | 510 | 300 | NR 42.26 | 1500 | |
Cherrystone/XLP | 3/0 | 7 | 0.06 | 3/0 | 44713 | 6620 | 1.2 | 472 | 644 | 350 | NR 42.26 | 1300 | |
Mursia/XLP | 3/0 | 19 | 0.06 | 3/0 | 44713 | 6620 | 1.19 | 472 | 632 | 350 | NR 42.26 | 1300 | |
Razor/XLP | 4/0 | 7 | 0.06 | 4/0 | 44713 | 8350 | 1.32 | 596 | 801 | 405 | NR 42.26 | 1000 | |
Zuzara/XLP | 4/0 | 19 | 0.06 | 4/0 | 44713 | 8350 | 1.31 | 596 | 786 | 405 | NR 42.26 | 1000 | |
ACSR FULL-SIZE NEUTRAL MESSENGER | |||||||||||||
Scallop/XLP | 4 | 1 | 0.045 | 6 | 44713 | 1190 | 0.58 | 101 | 142 | 145 | COIL NR 30.18 | 500 1700 |
|
Strombus/XLP | 4 | 7 | 0.045 | 6 | 44713 | 1190 | 0.61 | 103 | 150 | 145 | COIL NR 30.18 | 500 1500 |
|
Cockle/XLP | 2 | 7 | 0.045 | 4 | 44713 | 1860 | 0.73 | 164 | 228 | 195 | COIL NR 32.24 | 500 1800 |
|
Janthina/XLP | 1/0 | 7 | 0.06 | 2 | 44713 | 2850 | 0.93 | 261 | 366 | 260 | COIL NR 32.24 | 500 1200 |
|
Ranella/XLP | 1/0 | 19 | 0.06 | 2 | 44713 | 2850 | 0.92 | 261 | 358 | 260 | COIL NR 36.24 | 500 1200 |
|
Cavolina/XLP | 2/0 | 7 | 0.06 | 1 | 44713 | 3550 | 1.02 | 329 | 452 | 300 | NR 40.24 | 1500 | |
Clio/XLP | 2/0 | 19 | 0.06 | 1 | 44713 | 3550 | 1.01 | 329 | 442 | 300 | NR 40.24 | 1500 | |
Sanddollar/XLP | 3/0 | 7 | 0.06 | 1/0 | 44713 | 4380 | 1.13 | 414 | 558 | 350 | NR 40.24 | 1300 | |
Aega/XLP | 3/0 | 19 | 0.06 | 1/0 | 44713 | 4380 | 1.12 | 414 | 547 | 350 | NR 40.24 | 1300 | |
Cuttlefish/XLP | 4/0 | 7 | 0.06 | 2/0 | 44713 | 5300 | 1.24 | 522 | 692 | 405 | NR 40.24 | 1000 | |
Cerapus/XLP | 4/0 | 19 | 0.06 | 2/0 | 44713 | 5300 | 1.23 | 522 | 677 | 405 | NR 40.24 | 1000 | |
TRIPLEX SERVICE DROP—XLPE INSULATION—600 VOLTS | |||||||||||||
CODE WORD | PHASE CONDUCTOR | NEUTRAL CONDUCTOR | EFF. O.D. INCHES | APPROX. WEIGHT LB/1000 FT | AMPS (1) | PACKAGING (2) | |||||||
SIZE AWG | NO. OF WIRES | INS. THKN. INCHES | SIZE AWG | NO. OF WIRES | RATED STRG. POUNDS | AL | TOTA | TYPE & SIZE | LENGTH FEET | ||||
6201-T81 FULL-SIZE NEUTRAL MESSENGER | |||||||||||||
Hippa/XLP | 6 | 7 | 0.045 | 30.58 | 7 | 1110 | 0.54 | 78 | 106 | 110 | COIL NR 30.18 |
1000 2200 |
|
Barnacles/XLP | 4 | 7 | 0.045 | 48.69 | 7 | 1760 | 0.64 | 124 | 160 | 145 | COIL NR 30.18 |
500 1500 |
|
Shrimp/XLP | 2 | 7 | 0.045 | 77.47 | 7 | 2800 | 0.77 | 197 | 242 | 195 | COIL NR 32.24 |
500 1800 |
|
Gammarus/XLP | 1/0 | 7 | 0.06 | 123.3 | 7 | 4280 | 0.99 | 313 | 389 | 260 | COIL NR 32.24 |
500 1200 |
|
Leda/XLP | 1/0 | 19 | 0.06 | 123.3 | 7 | 4280 | 0.98 | 313 | 382 | 260 | COIL NR 32.24 |
500 1200 |
|
Dungeness/XLP | 2/0 | 7 | 0.06 | 155.4 | 7 | 5390 | 1.09 | 395 | 481 | 300 | NR 42.26 | 1500 | |
Cyclops/XLP | 2/0 | 19 | 0.06 | 155.4 | 7 | 5390 | 1.08 | 395 | 472 | 300 | NR 42.26 | 1500 | |
Flustra/XLP | 3/0 | 19 | 0.06 | 195.7 | 7 | 6790 | 1.19 | 497 | 584 | 350 | NR 42.26 | 1300 | |
Lepas/XLP | 4/0 | 19 | 0.06 | 246.9 | 7 | 8560 | 1.31 | 627 | 724 | 405 | NR 42.26 | 1000 | |
6201-T81 REDUCED-SIZE NEUTRAL MESSENGER | |||||||||||||
Artemia/XLP | 4 | 1 | 0.045 | 30.58 | 7 | 1110 | 0.58 | 106 | 134 | 145 | COIL NR 30.18 |
500 1700 |
|
Crab/XLP | 4 | 7 | 0.045 | 30.58 | 7 | 1110 | 0.61 | 107 | 143 | 145 | COIL NR 30.18 |
500 1500 |
|
Solaster/XLP | 2 | 7 | 0.045 | 48.69 | 7 | 1760 | 0.73 | 170 | 215 | 195 | COIL NR 32.24 |
500 1800 |
|
Sandcrab/XLP | 1/0 | 7 | 0.06 | 77.47 | 7 | 2800 | 0.93 | 271 | 347 | 260 | COIL NR 36.24 |
500 1200 |
|
Fulgar/XLP | 3/0 | 19 | 0.06 | 123.3 | 7 | 4280 | 1.12 | 431 | 516 | 350 | NR 40.24 | 1300 | |
Squid/XLP | 4/0 | 7 | 0.06 | 155.4 | 7 | 5390 | 1.24 | 543 | 654 | 405 | NR 40.24 | 1000 | |
Arca/XLP | 4/0 | 19 | 0.06 | 155.4 | 7 | 5390 | 1.23 | 543 | 639 | 405 | NR 40.24 | 1000 | |
Arca/XLP | 4/0 | 19 | 0.06 | 155.4 | 7 | 5390 | 1.23 | 543 | 639 | 405 | NR 40.24 | 1000 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service