4/0 Oxlip AAC is composed by bare concentric-lay-stranded aluminum wires with a straight round central aluminum wire surrounded by one or more layers of helically layed aluminum wires.
Aluminum 1350-H19 wires, concentrically stranded
AAC Conductor is widely used in power transmission lines with various voltage levels, since they thave such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical features exist.
AOGULI AAC conductors are manufactured in accordance with the following standards:
ASTM B230, NTC 360: Aluminum 1350-H19 Wire.
ASTM B231, NTC 308: Concentric-Lay-Stranded Aluminum 1350 Conductors.
IEC 228 for sizes in mm2.
Code Word | Oxlip |
Size (AWG or kcmil) | 4/0 |
Stranding | 7 |
Individual Wire Diameter (inches) | 0.1739 |
Complete Cable Diameter (inches) | 0.522 |
Weight Per 1000ft. (lbs.) | 198.7 |
Rated Strength (lbs.) | 3830 |
Resistance OHMS/1000 ft. DC@ 20° | 0.0817 |
Allowable Ampacity+ (Amps) | 0.0999 |
Resistance OHMS/1000 ft. AC @ 75°C | 383 |
In coils, wooden drums, steel drums or steel-wooden drums. We could producing according to the customers’ requirements.Welcome your request for any quotations
Code Word | Size (AWG or kcmil) | Stranding | Individual Wire Diameter (inches) | Complete Cable Diameter (inches) | Weight Per 1000ft. (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000 ft. DC@ 20° | Resistance OHMS/1000 ft. AC @ 75°C | Allowable Ampacity+ (Amps) |
---|---|---|---|---|---|---|---|---|---|
Peachbell | 6 | 7 | .0612 | .184 | 25 | 563 | .658 | .805 | 103 |
Rose | 4 | 7 | .0772 | .232 | 39.2 | 881 | .414 | .506 | 138 |
Iris | 2 | 7 | .0974 | .292 | 62.3 | 1350 | .260 | .318 | 185 |
Pansy | 1 | 7 | .1093 | .328 | 78.5 | 1640 | .207 | .252 | 214 |
Poppy | 1/0 | 7 | .1228 | .368 | 99.1 | 1990 | .164 | .200 | 247 |
Geranium | 1/0 | 19 | .0745 | .371 | 99 | — | — | — | — |
Aster | 2/0 | 7 | .1309 | .416 | 124.9 | 2510 | .130 | .159 | 286 |
Buttercup | 2/0 | 19 | .0837 | .416 | 125 | — | — | — | — |
Phlox | 3/0 | 7 | .1548 | .464 | 157.5 | 3040 | .103 | .126 | 331 |
Primrose | 3/0 | 19 | .0940 | .467 | 158 | — | — | — | — |
Oxlip | 4/0 | 7 | .1739 | .522 | 198.7 | 3830 | .0817 | .0999 | 383 |
Sunflower | 4/0 | 19 | .1055 | .525 | 198 | — | — | — | — |
Sneezewort | 250.0 | 7 | .1890 | .567 | 234 | 4520 | .0691 | .0846 | 425 |
Valerian | 250.0 | 19 | .1147 | .574 | 234.6 | 4660 | .0691 | .0846 | 426 |
Daisy | 266.8 | 7 | .1953 | .586 | 250.6 | 4830 | .0648 | .0793 | 443 |
Laurel | 266.8 | 19 | .1185 | .593 | 250.4 | 4970 | .0648 | .0793 | 444 |
Peony | 300.0 | 19 | .1257 | .628 | 281 | 5480 | .0576 | .0706 | 478 |
Tulip | 336.4 | 19 | .1331 | .666 | 316 | 6150 | .0514 | .0630 | 513 |
Daffodil | 350.0 | 19 | .1357 | .679 | 328.4 | 6390 | .0494 | .0605 | 526 |
Gardenia | 350.0 | 37 | .0973 | .681 | 329 | — | — | — | — |
Canna | 397.5 | 19 | .1447 | .724 | 373.4 | 7110 | .0435 | .0534 | 570 |
Goldentuft | 450.0 | 19 | .1539 | .769 | 447 | 7890 | .0384 | .0472 | 616 |
Cosmos | 477.0 | 19 | .1584 | .792 | 447.5 | 8360 | .0362 | .0445 | 639 |
Syringa | 477.0 | 37 | .1135 | .795 | 447.4 | 8690 | .0362 | .0445 | 639 |
Zinnia | 500.0 | 19 | .1622 | .811 | 469.2 | 8760 | .0346 | .0425 | 658 |
Hyacinth | 500.0 | 37 | .1162 | .813 | 469 | 9110 | .0346 | .0425 | 658 |
Dahlia | 556.5 | 19 | .1711 | .856 | 522.1 | 9750 | .0311 | .0382 | 703 |
Mistletoe | 556.5 | 37 | .1226 | .858 | 522 | 9940 | .0311 | .0382 | 704 |
Lotus | 600.0 | 61 | .0992 | .893 | 564 | — | — | — | — |
Meadowsweet | 600.0 | 37 | .1273 | .891 | 562 | 10700 | .0228 | .0355 | 738 |
Orchid | 636.0 | 37 | .1311 | .918 | 596.4 | 11400 | .0272 | .0335 | 765 |
Heuchera | 650.0 | 37 | .1325 | .928 | 609 | 11600 | .0266 | .0328 | 775 |
Verbena | 700.0 | 37 | .1375 | .963 | 656 | 12500 | .0247 | .0305 | 812 |
Flag | 700.0 | 61 | .1071 | .964 | 656.8 | 12900 | .0247 | .0305 | 812 |
Violet | 715.5 | 37 | .1391 | .974 | 672 | 12800 | .0242 | .0299 | 823 |
Nasturtium | 715.5 | 61 | .1083 | .975 | 671 | 13100 | .0242 | .0299 | 823 |
Petunia | 750.0 | 37 | .1424 | .997 | 703 | 13100 | .0230 | .0286 | 847 |
Cattail | 750.0 | 61 | .1109 | .998 | 704.3 | 13500 | .0230 | .0286 | 847 |
Arbutus | 795.0 | 37 | .1466 | 1.026 | 746.4 | 13900 | .0217 | .0270 | 878 |
Lilac | 795.0 | 61 | .1142 | 1.028 | 746.7 | 14300 | .0217 | .0270 | 879 |
Cockscomb | 900.0 | 37 | .156 | 1.092 | 844 | 15400 | .0192 | .0239 | 948 |
Snapdragon | 900.0 | 61 | .1215 | 1.093 | 844 | 15900 | .0192 | .0239 | 948 |
Magnolia | 954.0 | 37 | .1606 | 1.124 | 895.8 | 16400 | .0181 | .0226 | 982 |
Goldenrod | 954.0 | 61 | .1251 | 1.126 | 896.1 | 16900 | .0181 | .0226 | 983 |
Hawkweed | 1000.0 | 37 | .1644 | 1.151 | 937 | 17200 | .0173 | .0216 | 1010 |
Camellia | 1000.0 | 61 | .1280 | 1.152 | 938.2 | 17700 | .0713 | .0216 | 1011 |
Bluebell | 1033.5 | 37 | .1672 | 1.170 | 970 | 17700 | .0167 | .0210 | 1031 |
Larkspur | 1033.5 | 61 | .1302 | 1.172 | 970.6 | 18300 | .0167 | .0210 | 1032 |
Marigold | 1113.0 | 61 | .1351 | 1.216 | 1043 | 19700 | .0155 | .0195 | 1079 |
Hawthorn | 1192.5 | 61 | .1398 | 1.258 | 1118 | 21100 | .0145 | .0183 | 1124 |
Narcissus | 1272.0 | 61 | .1444 | 1.300 | 1192 | 22000 | .0136 | .0173 | 1169 |
Columbine | 1351.5 | 61 | .1488 | 1.340 | 1267 | 23400 | .0128 | .0163 | 1212 |
Carnation | 1431.0 | 61 | .1532 | 1.378 | 1341 | 24300 | .0121 | .0155 | 1253 |
Gladiolus | 1510.5 | 61 | .1574 | 1.416 | 1416 | 25600 | .0144 | .0147 | 1294 |
Coreopsis | 1590.0 | 61 | .1614 | 1.453 | 1490 | 27000 | .0109 | .0141 | 1333 |
Jessamine | 1750.0 | 61 | .1694 | 1.524 | 1640 | 29700 | .00988 | .0129 | 1408 |
Cowslip | 2000.0 | 91 | .1482 | 1.631 | 1875 | 34200 | .00864 | .0115 | 1518 |
Sagebrush | 2250.0 | 91 | .1572 | 1.730 | 2130 | 37500 | .00776 | .0105 | 1612 |
Lupine | 2500.0 | 91 | .1657 | 1.823 | 2366 | 41900 | .00698 | .00969 | 1706 |
Bitterroot | 2750.0 | 91 | .1738 | 1.912 | 2603 | 46100 | .00635 | .00900 | 1793 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service