927.2 MCM Greeley AAAC is made from aluminium-magnesium silicon alloy of high electrical conductivity containing enough magnesium silicide to give it better mechanical properties after treatment. These conductors are generally made out of aluminium alloy 6201.
All Aluminum-Alloy Conductors (AAAC) is a concentric-lay-stranded conductor consisting of aluminum-alloy wires available in both single layer and multi-layer constructions.
All Aluminum-Alloy Conductors (AAAC) can be used in Medium, High and Extra-High voltage transmission lines. AAAC offers better sag performance due to the high strength-to-weight ratio provided by the aluminum-alloy. In addition, AAAC provides a higher corrosion resistance than ACSR conductors.
All Aluminum-Alloy Conductors (AAAC) can be supplied to meet various International Standards as follows :
Code Word | Greeley | |
Size (AWG or kcmil) | 927.2 | |
Stranding | 37 | |
Individual Wire Diameter (inches) | Individual Wires | 0.1583 |
Complete Cable | 1.108 | |
Weight Per 1000 Feet (lbs.) | 864.6 | |
Rated Strength (lbs.) | 30500 | |
Resistance OHMS/1000ft. | DC @ 20°C | 0.217 |
AC @ 75°C | 0.0263 | |
Allowable Ampacity+ (Amps) | 908 | |
ACSR With Equivalent Diameter | Size | 795 |
Stranding (Al/Stl) | 26/7 |
In coils, wooden drums, steel drums or steel-wooden drums. We could producing according to the customers’ requirements.Welcome your request for any quotations
Code Word | Size (KCMIL) | Stranding | Diameter (ins.) | Weight Per 1000 Feet (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000ft. | Allowable Ampacity+ (Amps) | ACSR With Equivalent Diameter | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Individual Wires | Complete Cable | DC @ 20°C | AC @ 75°C | Size | Stranding (Al/Stl) | ||||||
Akron | 30.58 | 7 | .0661 | .1980 | 28.5 | 1110 | .659 | .785 | 107 | 6 | 6/1 |
Alton | 48.69 | 7 | .0834 | .2500 | 45.4 | 1760 | .414 | .493 | 143 | 4 | 6/1 |
Ames | 77.47 | 7 | .1052 | .3160 | 72.2 | 2800 | .260 | .310 | 191 | 2 | 6/1 |
Azusa | 123.3 | 7 | .1327 | .3980 | 115.0 | 4460 | .163 | .195 | 256 | 1/0 | 6/1 |
Anaheim | 155.4 | 7 | .1490 | .4470 | 144.9 | 5390 | .130 | .154 | 296 | 2/0 | 6/1 |
Amherst | 195.7 | 7 | .1672 | .5020 | 182.5 | 6790 | .103 | .123 | 342 | 3/0 | 6/1 |
Alliance | 246.9 | 7 | .1878 | .5630 | 230.2 | 8560 | .0816 | .0973 | 395 | 4/0 | 6/1 |
Butte | 312.8 | 19 | .1283 | .6420 | 291.7 | 11000 | .0644 | .0769 | 460 | 266.8 | 26/7 |
Canton | 394.5 | 19 | .1441 | .7200 | 367.9 | 13300 | .0511 | .0610 | 532 | 336.4 | 26/7 |
Cairo | 465.4 | 19 | .1565 | .7830 | 434.0 | 15600 | .0433 | .0518 | 590 | 397.5 | 26/7 |
Darien | 559.5 | 19 | .1716 | .8580 | 521.7 | 18800 | .0360 | .0431 | 663 | 477.0 | 26/7 |
Elgin | 652.4 | 19 | .1853 | .9270 | 608.4 | 21900 | .0309 | .0371 | 729 | 556.5 | 26/7 |
Flint | 740.8 | 37 | .1415 | .9900 | 690.8 | 24400 | .0272 | .0327 | 790 | 636.0 | 26/7 |
Greeley | 927.2 | 37 | .1583 | 1.1080 | 864.6 | 30500 | .217 | .0263 | 908 | 795.0 | 26/7 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service