Silicone rubber wire is a high-temperature wire with long service life, is very soft, and easy to install. It is widely used in lighting fixtures, household appliances, electric heating appliances, instrumentation, motor lead wires and electronics, lamps, dyeing tools, and other high-temperature wire environments.
high temperature wire 8 awg Applications
high temperature wire 8 awg features
conductor | Insulation | Electrical Characteristic | Packing | |||||
AWG | conductor construction
No./mm |
section
mm |
Diameter mm | Insulation Thickness mm | Over Diameter mm | Conductor Resistance 20ohm/m | Maximum Current(A) | Mt/coils |
0 | 19000/0.08 | 95.5 | 12.73 | 2.64 | 18 | 0.18 | 995 | 50 |
1 | 15000/0.08 | 75 | 11.3 | 2.3 | 15.5 | 0.45 | 840 | 50 |
2 | 10000/0.08 | 50 | 9.24 | 2.4 | 14 | 0.63 | 630 | 50 |
3 | 6700/0.08 | 33.7 | 7.73 | 2.6 | 13 | 0.89 | 500 | 50 |
4 | 5000/0.08 | 25 | 6.53 | 2.4 | 11 | 1.25 | 400 | 50 |
6 | 3200/0.08 | 16 | 5.23 | 1.65 | 8.5 | 1.9 | 300 | 100 |
7 | 2400/0.08 | 12 | 4.53 | 1.35 | 7.2 | 2.6 | 240 | 100 |
8 | 1650/0.08 | 8.3 | 3.75 | 1.5 | 6.3 | 3.7 | 190 | 100 |
10 | 1050/0.08 | 5.3 | 3 | 1.3 | 5.45 | 6.3 | 140 | 100 |
11 | 750/0.08 | 3.8 | 2.53 | 1.2 | 5 | 8.3 | 105 | 100 |
12 | 680/0.08 | 3.4 | 2.41 | 1 | 4.5 | 9.8 | 88 | 100 |
13 | 500/0.08 | 2.5 | 2.07 | 1 | 4 | 12.5 | 70 | 100 |
14 | 400/0.08 | 2 | 1.85 | 0.9 | 3.5 | 15.6 | 55 | 200 |
15 | 300/0.08 | 1.5 | 1.6 | 0.8 | 3.2 | 20.8 | 42 | 200 |
16 | 252/0.08 | 1.27 | 1.47 | 0.75 | 3 | 24.4 | 35 | 200 |
17 | 210/0.08 | 1 | 1.33 | 0.68 | 2.7 | 29.8 | 30 | 200 |
18 | 150/0.08 | 0.75 | 1.13 | 0.55 | 2.3 | 39.5 | 22 | 200 |
20 | 100/0.08 | 0.5 | 0.92 | 0.45 | 1.8 | 62.5 | 13 | 400 |
22 | 60/0.08 | 0.3 | 0.72 | 0.45 | 1.7 | 88.6 | 8 | 400 |
24 | 40/0.08 | 0.2 | 0.58 | 0.5 | 1.6 | 97.6 | 5 | 400 |
26 | 30/0.08 | 0.16 | 0.51 | 0.5 | 1.5 | 123 | 3.5 | 400 |
28 | 16/0.08 | 0.08 | 0.37 | 0.4 | 1.2 | 227.2 | 1.25 | 1500 |
30 | 11/0.08 | 0.055 | 0.31 | 0.3 | 0.8 | 331 | 0.8 | 2500 |
We have professional technical support
Precise workshop production and production guarantee that
our cables will not be of different sizes and guarantee qualified quality
1).Packaging Details:
Packed by Drum on pallet or according to your requirements for Aluminium Conductor Steel Reinforced ACSR Cable.
2).Port:
Qingdao, Ningbo,Shanghai, Tianjin…
3).Lead Time:
Quantity(Meters) | 1 – 5000 | >5000 |
Est. Time(days) | 10 | To be negotiated |
4).Picture Example:
Our Factory
Henan Aoguli Electric Co.LTD main products are Power cables up to 66kVAAC AAAC, ACS- R.ACCC conductors,ABC Cableelectric wires instrument cabletelecommunications cable Stay wirescable accessorycable jointcable fittings,and cable clampscable tie.
In the past decades,AOGULI built a wide sales network in global marketour major target mar kets are Middle EastAfricaSoutheast Asia America,EU. Our overseas projectsevolves State grid electricity,city/railway electric transportsubmarine cablesolar power plantsubstation,etc. We have 10 years exporting experienceWill keep goods safelysmootly and fast to your desination port or door to door.
Our Service